| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| PSY-101 | Basic Psychology | 3 |
| EED-112 | Inclusive Class Pedagogy & ECE Seminar | 3 |
| SOC-101 | Introduction to Sociology | 3 |
| MTH-105 | Mathematical Systems I-Structures 2 | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| HIS-102 | World Civilization II | 3 |
| EED-115 | Child Development and Learning | 3 |
| BIO-106 | Living in the Environment or | |
| CHM-140 | Chemistry & Society 5 | 4 |
| MUS-120 | Music and the Child | 4 |
| 16 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| HIS-121 | United States History I or | |
| HIS-122 | United States History II | 3 |
| GEO-101 | Cultural Geography | 3 |
| EDU-102 | Human Exceptionality | 3 |
| EED-205 | Creative Arts in Early Childhood | 3 |
| ELECTIVE | Language General Education Elective 4 | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| EDU-101 | Historical Trends in American Education | 3 |
| ENG-271 | World Literature I 5 | 3 |
| ELECTIVE | Language General Education Elective 4 | 3 |
| EDU-105 | Educational Technology | 2 |
| SPE-102 | Public Speaking | 3 |
| 14 | ||
| Total Minimum Credits | 60 | |
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
5 Prerequisite: ENG-101






