| Code | Course | Credits |
|---|---|---|
| First Semester | ||
| ENG-101 | English Composition I1 | 3 |
| BIO-117 | Basic Anatomy and Physiology I | 4 |
| CHM-101 | General, Organic & Biological Chemistry I | 4 |
| PSY-101 | Basic Psychology | 3 |
| 14 | ||
| Second Semester | ||
| ENG-102 | English Composition II2 | 3 |
| BIO-118 | Basic Anatomy and Physiology II3 | 4 |
| BIO-121 | Basic Microbiology | 4 |
| HIS-101 | World Civilization I | 3 |
| MTH-111 | Introduction to Statistics I4 | 3 |
| 17 | ||
| Code | Course | Credits |
|---|---|---|
| Third Semester | ||
| NOL-110 | Health Assessment5 | 2 |
| NOL-102 | Nursing 1: Foundations of Practice and Mental Health Nursing6 | 8 |
| PSY-109 | Developmental Psychology7 | 3 |
| 13 | ||
| Fourth Semester | ||
| SOC-101 | Introduction to Sociology | 3 |
| NOL-111 | Nursing 2: Health Promotion and Illness Management of the Child-bearing Family and Adult with Chronic Illness8 | 8 |
| 11 | ||
| Fifth Semester | ||
| NOL-202 | Nursing 3: Management of Acute and Chronic Health Issues Across the Lifespan9 | 8 |
| PHL-232 | Biomedical Ethics | 3 |
| 11 | ||
| Sixth Semester | ||
| NOL-211 | Nursing 4: Management of Individuals and Groups with Complex Health Issues10 | 8 |
| NOL-235 | Transition to Practice11 | 3 |
| 11 | ||
| Total Minimum Credits | 77 | |
2 Prerequisite: BIO 101
3 Prerequisite: BIO 117
4 Must place into College Level MTH or complete all appropriate prerequisites
5 Prerequisites: BIO-118, BIO-121, CHM-101, ENG-102, HIS-101, MTH-111, PSY-101; Co-requisite: NOL-102
6 Prerequisites: BIO-118, BIO-121, CHM-101, ENG-102, HIS-101, MTH-111, PSY-101; Co-requisite: NOL-110
7 Prerequisite: PSY-101
8 Prerequisites: NOL-110, NOL-102, PSY-109
9 Prerequisites: NOL-111, SOC-101
10 Prerequisites: NOL-202, PHL-232; Co-requisite: NOL-235
11 Prerequisite: NOL 202, PHL 232; Corequisite: NOL 211





