Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
CGR-104 | Elements and Principles of Graphic Design | 3 |
CGR-111 | Computer Graphic Design I | 3 |
CIS-191 | Internet Tools & Techniques | 3 |
MTH-… | Mathematics General Education Elective | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II2 | 3 |
CGR-105 | Podcasting | 3 |
CGR-112 | Computer Graphic Design II3 | 3 |
CGR-113 | Web Page Design I3 | 3 |
…-… | Social Science General Education Elective | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CGR-123 | Interactive Interface Design3 | 3 |
CGR-205 | Graphics for Web4 | 3 |
CGR-214 | Web Page Design II4 | 3 |
CGR-231 | Video Imaging Technology I3 | 3 |
…-… | Humanities General Education Elective | 3 |
15 | ||
Second Semester | ||
CGR-215 | Web Multimedia4 | 3 |
CGR-220 | Web Development5 | 3 |
CGR-252 | Portfolio Design6 | 3 |
CSI-192 | Practical Applications of Website Management | 3 |
…-… | Diversity General Education Elective | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisite: CGR-111
2 Prerequisite: ENG-101
3 Prerequisite: CGR-111
4 Prerequisite: CGR-113
5 Prerequisite: CGR-113 and CGR-214
6 Prerequisite: CGR-102 and CGR-112
5 Prerequisite: CGR-113 and CGR-214
6 Prerequisite: CGR-102 and CGR-112