| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I1 | 3 |
| ART-123 | Basic Drawing I – AFA | 3 |
| ART-166 | Two Dimensional Design – AFA | 3 |
| HIS-101 | World Civilization I | 3 |
| MTH-107 | Mathematics for Liberal Arts 2 | 3 |
| 15 | ||
| Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| ELECTIVE | Math, Science or Technology General Education Elective | 3 |
| HIS-102 | World Civilization II | 3 |
| SOC-101 | Introduction to Sociology | 3 |
| CGR-108 | Graphic Design I 6 | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| ART-111 | Art History I | 3 |
| CGR-109 | Graphic Design II 4 | 3 |
| PSY-101 | Basic Psychology | 3 |
| ELECTIVE | Laboratory Science General Education Elective | 4 |
| ELECTIVE | Language Elective 5 | 3 |
| 16 | ||
| Second Semester | ||
| ART-112 | Art History II | 3 |
| CGR-114 | Typography 4 | 3 |
| SPE-102 | Public Speaking | 3 |
| ELECTIVE | Language Elective 5 | 3 |
| CIS-106 | Introductory Computing using Google Apps | 2 |
| 14 | ||
| Total Minimum Credits | 60 | |
2 Must place into College Level MTH or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CGR-108
5 Must take 6 credits in one language
6 Prerequisite: ART-123 and ART-126







