Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I | 3 |
HIS-101 | World Civilization I | 3 |
HIS-111 | Western Civilization or | |
MTH-... | Mathematics General Education Elective | 3 |
...-... | Language General Education Elective1 | 3 |
...-... | Social Science General Education Elective | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II | 3 |
HIS-112 | Western Civilization II or | |
HIS-102 | World Civilization II or | |
HPE-103 | World Civilization III | 3 |
...-... | Technology General Elective | 3 |
...-... | Language General Education Elective1 | 3 |
...-... | Humanities General Education Elective3 (not a History or Language course) |
3 |
HPE-... | Health & Exercise Science Elective | 1 |
16 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
SPE-102 | Public Speaking | 3 |
...-... | Laboratory Science General Education Elective1 | 4 |
...-... | Diversity General Education Elective | 3 |
...-... | Social Science General Education Elective | 3 |
...-... | Liberal Arts Elective | 3 |
16 | ||
Second Semester | ||
MTH-... | Mathematics General Education Elective or | |
...-... | Science General Education Elective | 3/4 |
...-... | Liberal Arts Elective | 3 |
...-... | Liberal Arts Elective | 3 |
...-... | Free Elective | 3 |
...-... | Free Elective | 3 |
15/16 | ||
Total Minimum Credits | 62 |
2 The following laboratory science courses are recommended for non-science majors: BIO-106, BIO-140, CHM-140, PHY-103.