Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
CIS-181 | Linux/Unix Essentials | 3 |
CST-102 | Introduction to Networking | 3 |
…-… | Laboratory Lab Science General Education Elective | 4 |
MTH-100 | Algebraic Concepts2 | 4 |
17 | ||
Second Semester | ||
ENG-102 | English Composition II | 3 |
CIS-238 | Database Security and Protection | 3 |
CST-103 | Microcomputer Operating Systems I: Workstations | 3 |
MTH-111 | Introduction to Statistics3 | 3 |
…-… | Diversity Humanities General Education Elective or Diversity Social Science General Education Elective | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CRJ-101 | Administration of Justice | 3 |
CSC-171 | Introductory Python Programming | 3 |
CST-109 | Upgrading and Repairing PC’s | 3 |
CST-201 | Advanced Networking4 | 3 |
CST-204 | Computer and Network Security5 | 3 |
15 | ||
Second Semester | ||
CST-210 | Digital Forensics and Investigations6 | 3 |
CST-220 | Ethical Hacking and Penetration Testing7 | 4 |
CRJ-120 | Introduction to Homeland Security | 3 |
CIS-285 | Linux Networking and Security8 | 3 |
13 | ||
Total Minimum Credits | 60 |
1Must test into ENG-101 or complete all appropriate prerequisites
2Prerequisite: Must test into College Level Math or complete all appropriate prerequisites
3Must test into College Level Math or complete all appropriate prerequisites
4Prerequisite: CST-102
2Prerequisite: Must test into College Level Math or complete all appropriate prerequisites
3Must test into College Level Math or complete all appropriate prerequisites
4Prerequisite: CST-102
5Prerequisite: CST-102; Co-requisite: CST-109
6Prerequisite: CST-102
7Prerequisite: CST-210
8Prerequisites: CIS-181, CST-102 and CSC-171
6Prerequisite: CST-102
7Prerequisite: CST-210
8Prerequisites: CIS-181, CST-102 and CSC-171