| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-005 | Pathways to Reading & Writing 1 or | |
| ENG-012 | Reading Skills or | |
| ENG-022 | Writing Skills II | 3 |
| MTH-005 | Consumer Math or | |
| MTH-011 | Prealgebra Traditional | 3 |
| HSR-010 | Life Skills I | 3 |
| HSR-040 | Introduction to Careers | 3 |
| HSR-050 | Vocational Practicum | 1 |
| 13 | ||
| Second Semester | ||
| HSR-020 | Life Skills II 2 | 3 |
| HSR-022 | Employment Basics I | 3 |
| HSR-023 | Introduction to Social Interaction | 3 |
| HPE-141 | Hatha Yoga or | |
| HPE-161 or | Weight Training | |
| HPE-113 or | Volleyball | 1 |
| HSR-051 | Vocational Practicum I 3 | 1 |
| 11 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| HSR-030 | Career Exploration or | |
| ENG-012 | Reading II or | |
| ENG-013 | Reading III or | |
| ENG 022 | Writing II or | |
| ENG-023 | Writing III or | |
| MTH-011 | Pre-Algebra Traditional | 3 |
| HSR-033 | Advanced Social Interaction I | 3 |
| CIS-005 | Computer Fundamentals | 3 |
| HPE-141 | Hatha Yoga or | |
| HPE-161 | Weight Training or | |
| HPE-113 | Volleyball | 1 |
| HSR-052 | Vocational Practicum II 4 | 1 |
| 11 | ||
| Second Semester | ||
| HSR-025 | Employment Development 6 | 2 |
| HSR-001 | Self Advocacy | 3 |
| ENG-012 | Reading II or | |
| ENG-013 | Reading III or | |
| ENG-022 | Writing II or | |
| ENG-023 | Writing III or | |
| MTH-011 | Pre-Algebra Traditional or | |
| ART-104 | Introduction to Visual Arts or | |
| ASL-101 | American Sign Language I or | |
| MUS-101 | Music Appreciation | 3 |
| HSR-053 | Vocational Practicum III 5 | 1 |
| 9 | ||
| Total Minimum Credits | 44 | |
2 Prerequisite: HSR-010
3 Prerequisite: HSR-050
4 Prerequisite: HSR-051
5 Prerequisite: HSR-052
6 Prerequisite: HSR-030





