Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
OPH-104 | Ophthalmic Lab I1 | 3 |
OPH-111 | Ophthalmic Materials Lecture I1 | 3 |
6 | ||
First Year / Second Semester | ||
OPH-105 | Ophthalmic Lab II1 | 3 |
OPH-112 | Ophthalmic Materials Lecture II1 | 3 |
6 | ||
Second Year / First Semester | ||
OPH-130 | Anatomy of the Eye | 3 |
OPH-220 | Optic Principles | 3 |
6 | ||
Second Year / Second Semester | ||
OPH-131 | Introduction to Contact Lenses | 3 |
OPH-203 | Ophthalmic Materials Laboratory III | 2 |
5 |
Code | Course | Credits |
---|---|---|
Third Year / First Semester | ||
OPH-240 | Ophthalmic Dispensing I | 4 |
4 | ||
Third Year / Second Semester | ||
OPH-241 | Ophthalmic Dispensing II | 4 |
4 | ||
Total Minimum Credits | 31 |
Please Note: All candidates must take the College Placement Test and complete the required courses prior to beginning course work.
NOTICE: Clinical placements are a required part of the curriculum and a requirement for graduation. Clinical placements may require a criminal background check, health clearance and/or drug testing before participation is allowed. Clinical sites may deny a student’s participation in the event of a positive finding. Individuals who have been convicted of a felony or misdemeanor may be denied certification or licensure as a health professional. Information regarding eligibility may be obtained from the appropriate credentialing body