| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| OPH-104 | Ophthalmic Lab I 1 | 3 |
| OPH-111 | Ophthalmic Materials Lecture I 2 | 3 |
| 6 | ||
| First Year / Second Semester | ||
| OPH-105 | Ophthalmic Lab II 3 | 3 |
| OPH-112 | Ophthalmic Materials Lecture II 4 | 3 |
| 6 | ||
| Second Year / First Semester | ||
| OPH-220 | Optic Principles 5 | 3 |
| OPH-240 | Ophthalmic Dispensing I 5 | 4 |
| 7 | ||
| Second Year / Second Semester | ||
| OPH-241 | Ophthalmic Dispensing II 8 | 4 |
| 4 | ||
| Code | Course | Credits |
|---|---|---|
| Third Year / First Semester | ||
| OPH-130 | Anatomy of the Eye | 3 |
| OPH-203 | Ophthalmic Materials Laboratory III 7 | 2 |
| 5 | ||
| Third Year / Second Semester | ||
| OPH-131 | Introduction to Contact Lenses 6 | 3 |
| 3 | ||
| Total Minimum Credits | 31 | |
2 Co-requisite: OPH-104; Must be taken within the first 12 months of apprenticeship.
3 Prerequisite OPH-104; Co-requisite: OPH-112; Must be taken within the first 12 months of apprenticeship.
4 Prerequisite: OPH-111; Co-requisite: OPH-105; Must be taken within the first 12 months of apprenticeship.
5 Prerequisite: OPH-105 and OPH-112
6 Prerequisite: OPH-130
7 Prerequisite: OPH-105
8 Prerequisite: OPH-240





