| Code | Course | Credits |
|---|---|---|
| First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| BIO-117 | Basic Anatomy and Physiology I or | |
| PSY-101 | Basic Psychology | 3 |
| SOC-101 | Introduction to Sociology | 3 |
| ELECTIVE | Diversity Humanities General Education ELECTIVE | 3 |
| 16 | ||
| Code | Course | Credits |
|---|---|---|
| Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| BIO-118 | Basic Anatomy & Physiology II 7 | |
| MTH-111 | Introduction to Statistics I 4 | 3 |
| PHL-232 | Biomedical Ethics | 3 |
| PSY-109 | Developmental Psychology 5 | 3 |
| 16 | ||
| Total provided by Camden County College 6 | 32 | |
| Total provided by SHRP 2 | 42 | |
| Total Program Credits | 74 | |
2 Prerequisite: BIO-111
3 Prerequisite: ENG-101
4 Must test into College level Math or take all appropriate prerequisites
5 Prerequisite: PSY-101
6 The qualified credits earned from the occupational therapy assistant program at Rutgers-School of Health Related Professions (SHRP) will be transferred as a block to Camden County College to complete the Associate in Science Degree. Total provided by SHRP 42.
7 Prerequisite: BIO-117





