Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
HIS-101 | World Civilization I or | |
HIS-121 | US History I | 3 |
MTH-107 | Mathematics for Liberal Arts 2 or | |
MTH-111 | Introduction to Statistics 7 or | |
MTH-114 | College Algebra for Business & Social Science 7 | 3 |
PSY-101 | Basic Psychology | 3 |
ELECTIVE | Language General Education Elective 3 | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 4 | 3 |
HIS-102 | World Civilization II or | |
HIS-122 | US History II | 3 |
PSY-109 | Developmental Psychology 5 | 3 |
ELECTIVE | Language General Education Elective 3 | 3 |
SOC-101 | Intro to Political Sociology or | |
FNS-105 | Introduction to Nutrition or | |
POL-101 | Intro to Political Science or | |
POL-103 | American Federal Government | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CIS-106 | Introductory Computing using Google Apps 9 or | 2 |
HPE-100 | Personal Fitness 9 or | 1 |
HPE-145 | Wellspring Fitness Lab 9 | 1 |
PSY-104 | Abnormal Psychology 5 | 3 |
BIO-106 | Living in the Environment or | |
BIO-111 | Biology I – Science or | |
BIO-117 | Basic Anatomy and Physiology I or | |
CHM-140 | Chemistry in Society 4 or | |
PHY-103 | Physics I (for non-science majors) | 4 |
PSY-105 | Child Psychology 5or | |
PSY-106 | Psychology of Adolescents 5 | 3 |
PSY-112 | Psychology of Women 5 or | |
HIS-131 | African American History I or | |
ENG-271 | World Literature 4 or | |
SOC-201 | Sociology of the Family 8 or | |
SOC-205 | Social Diversity or | |
COM-145 | Intercultural Communication | 3 |
15 | ||
Second Year / Second Semester | ||
SPE-102 | Public Speaking | 3 |
PSY-103 | Educational Psychology 5or | |
PSY-108 | Psychology of Dying and Death 5 | 3 |
PSY-102 | Psychology of Personality and Adjustment 5 | 3 |
ART-101 | Art Appreciation or | |
FLM-101 | Television Appreciation | |
FLM-201 | Film Appreciation | |
MUS-101 | Music Appreciation | |
THE-121 | Theatre Appreciation | 3 |
PSY-110 | Social Psychology 5 | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College Level Math or complete all appropriate prerequisites.
3 Students must take six credits of one language.
4 Prerequisite: ENG-101
5 Prerequisite: PSY-101
6 Prerequisite: MTH-114 or MTH-123 or MTH-125
7 Must test into MTH-111 or MTH-114 for complete all appropriate prerequisites.
8 Prerequisite: SOC-101
9 If CIS-106 is not taken, then both HPE-100 and HPE-145 are required.
2 Must test into College Level Math or complete all appropriate prerequisites.
3 Students must take six credits of one language.
4 Prerequisite: ENG-101
5 Prerequisite: PSY-101
6 Prerequisite: MTH-114 or MTH-123 or MTH-125
7 Must test into MTH-111 or MTH-114 for complete all appropriate prerequisites.
8 Prerequisite: SOC-101
9 If CIS-106 is not taken, then both HPE-100 and HPE-145 are required.