| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| COM-101 | Influence of Mass Media | 3 |
| HIS-101 | World Civilization I | 3 |
| ELECTIVE | Language General Education Elective 2 | 3 |
| MTH-107 | Mathematics for Liberal Arts 3 or | |
| MTH-111 | Introduction to Statistics 3 | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 4 | 3 |
| COM-106 | Living in a Networked World | 3 |
| HIS-102 | World Civilization | 3 |
| ELECTIVE | Language General Education Elective 2 | 3 |
| COM-105 | Media Literacy | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| COM-103 | News Writing & Reporting 4 | 3 |
| ELECTIVE | Free Elective | 2 |
| GEO-101 | Cultural Geography or | |
| POL-101 | Introduction to Political Science or | |
| POL-103 | American Federal Government or | |
| SOC-101 | Introduction to Sociology | 3 |
| ART-101 | Art Appreciation or | |
| FLM-101 | Film Appreciation or | |
| FLM-201 | Television Appreciation or | |
| PHO-111 | History of Photography or | |
| MUS-101 | Music Appreciation I | 3 |
| CHM-140 | Chemistry and Society 4 or | |
| BIO-106 | Living in the Environment or | |
| BIO-130 | Plants & Society | 4 |
| 15 | ||
| Second Year / Second Semester | ||
| COM-143 | Introduction to Electronic Media | 3 |
| COM-145 | Intercultural Communications (Diversity Gen Ed) | 3 |
| SPE-102 | Public Speaking | 3 |
| COM-104 | Introduction to Public Relations or | |
| COM 141 | Introduction to Broadcasting I | 3 |
| ECO-101 | Macroeconomics or | |
| POL-108 | Introduction to International Relations or | |
| PSY-101 | Basic Psychology or | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must take six credits of one language.
3 Must test into College Level Math or complete all appropriate prerequisites.
4 Prerequisite: ENG-101







