| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I | 3 |
| MTH-… | Mathematics General Education Elective 2 | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| ELECTIVE | Social Science General Education Elective | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 5 | 3 |
| HIS-102 | World Civilization II | 3 |
| ELECTIVE | Free Elective | 2 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| ELECTIVE | Visual Performing Media Arts Elective | 3 |
| 14 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| SPE-102 | Public Speaking | 3 |
| ELECTIVE | Laboratory Science General Education Elective | 4 |
| ELECTIVE | Social Science General Education Elective | 3 |
| ELECTIVE | Diversity General Education Elective | 3 |
| ELECTIVE | Free Elective | 3 |
| 16 | ||
| Second Year / Second Semester | ||
| ELECTIVE | Free Elective | 3 |
| ELECTIVE | Free Elective | 3 |
| ELECTIVE | Free Elective | 3 |
| ELECTIVE | Free Elective | 3 |
| ELECTIVE | Free Elective | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or take all appropriate prerequisites
3 Must take six credits in one language
5 Prerequisite: ENG-101







