| Code | Course | Credits |
|---|---|---|
| Spring I | ||
| ENG-101 | English Composition I 1 | 3 |
| BIO-117 | Basic Anatomy & Physiology I | 4 |
| HIT-120 | Medical Terminology | 3 |
| MTH-… | Mathematics General Education Elective 11 | 3 |
| 13 | ||
| Summer I | ||
| BIO-118 | Basic Anatomy and Physiology II 2 | 4 |
| HPE-181 | Basic Life Support C-AHA | 1 |
| SPE-102 | Public Speaking | 3 |
| 8 | ||
| Fall I | ||
| BIO-121 | Basic Microbiology | 4 |
| SRG-102 | Fundamentals of Surgical Technology 4 | 6 |
| SRG-113 | Pharmacology for the Surgical Technologist 3 | 2 |
| 12 | ||
| Code | Course | Credits |
|---|---|---|
| Spring II | ||
| HIT-134 | Basic Pathophysiology 5 | 3 |
| SRG-112 | Surgical Procedures I 6 | 4 |
| SRG-118 | Clinical Rotation I 7 | 6 |
| 13 | ||
| Summer II |
||
| SRG-212 | Surgical Procedures II 8 | 3 |
| SRG-218 | Clinical Rotation II 9 | 6 |
| SRG-220 | Surgical Technology Capstone 10 | 2 |
| ELECTIVE | Diversity – Humanities General Education Elective | 3 | 14 |
| Total Minimum Credits | 60 | |
2 Prerequisite: BIO-117
3 Prerequisite: ENG-101, HIT-120, BIO-117; Co-requisite: SRG-102
4 Prerequisite: ENG-101, HIT-120, BIO-117; Admission into program
5 Prerequisite: HIT-120 and BIO-103 or BIO-117 or BIO-211
7 Prerequisite: BIO-117, BIO-118, BIO-121, HIT-120, HIT-132, SRG-102; Co-requisite: HIT-134 and SRG-112
8 Prerequisite: SRG-112
9 Prerequisite: SRG-118
10 Prerequisite: SRG-102, SRG-112, SRG-118; Co-requisites: SRG-212, SRG-218
11 Must test into College level MTH or complete all appropriate prerequisites





