| Code | Course | Credits |
|---|---|---|
| First Year/First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| FLM-201 | Film Appreciation | 3 |
| PHO-101 | Photography I | 3 |
| ART-166 | Two Dimensional Design — AFA Majors | 3 |
| MTH-101 | Concepts of Mathematics or | |
| MTH-107 | Math for Liberal Arts 2 | 3 |
| 15 | ||
| First Year/Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| FLM-110 | Filmmaking I | 3 |
| ART-123 | Basic Drawing I — AFA Majors | 3 |
| ART-167 | Three Dimensional Design (AFA) | 3 |
| PSY-101 | Basic Psychology | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year/First Semester | ||
| FLM-210 | Filmmaking II 4 | 3 |
| FLM-101 | Television Appreciation | 3 |
| CGR-126 | Illustration I 5 | |
| MUS-133 | Audio Recording Techniques I | 3 |
| THE-253 | Stagecraft or | |
| ART-143 | Scupture I | 3 |
| ART-111 | Art History I or | |
| ART-112 | Art History II or | |
| PHO-111 | History of Photography | 3 |
| 15 | ||
| Second Year/Second Semester | ||
| FLM-215 | Production Internship I 6 or | |
| …-… | Studio Elective | 3 |
| CGR-239 | Animation I7 | 3 |
| ART-201 | Visual Arts Seminar 8 | 3 |
| ART-103 | Visual Culture 3 | 3 |
| ART-111 | Art History I or | |
| ART-112 | Art History II or | |
| PHO-111 | History of Photography | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or take all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: FLM-110
6 Prerequisite: FLM-110 and FLM-210
7 Prerequisite: ART-123 and ART-166
8 Prerequisite: ENG-102






