| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| CID-123 | Interactive Interface Design | 3 |
| CID-115 | Digital Storytelling | 3 |
| CID-125 | Game Design & Development I | 3 |
| ELECTIVE | Diversity General Education Elective | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 2 | 3 |
| CSC-111 | Introduction to Programming | 3 |
| CID-113 | Web Page Design I | 3 |
| CID-105 | Podcasting | 3 |
| CID-200 | Game Design & Development II 8 | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| ENG-221 | Creative Writing 2 | 3 |
| CID-204 | Computer Graphic Design II | 3 |
| CID-255 | Game Design & Development III 3 | 3 |
| CID-239 | 2D Interactive Animation or | |
| CID-241 | Computer Animation I | 3 |
| MTH-111 | Introduction to Statistics 5 | |
| 15 | ||
| Second Year / Second Semester | ||
| CID-242 | Computer Animation II 6 or | |
| CID-260 | Comic Book Design | 3 |
| CID-244 | Special Effects | 3 |
| CID-256 | Game Design & Development Final Project 7 | 3 |
| ELECTIVE | Humanities General Education Elective | 3 |
| ELECTIVE | Social Science General Education Elective | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Prerequisite: ENG-101
3 Prerequisite: CID-200
6 Prerequisite: CID-241
7 Prerequisites: CID-255
8 Prerequisite: CID-125





