| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| BIO-111 | Biology I – Science | 4 |
| BIT-102 | Introduction to Biotechnology | 1 |
| CHM-145 | Introduction to Forensic Science | 4 |
| MTH-125 | Accelerated Precalculus 2 | 4 |
| 16 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| CHM-111 | Chemistry I – Science 4 | 4 |
| FSC-110 | Introduction to Forensic Osteology 5 | 4 |
| ELECTIVE | Diversity – Social Science General Education Elective | 3 |
| 14 | ||
| Summer Semester | ||
| CHM-112 | Chemistry II: Science 6 | 4 |
| 4 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| BIO-240 | Genetics 7 | 4 |
| BIT-201 | Applications in Biotechnology 8 | 4 |
| CHM-221 | Organic Chemistry I 9 | 4 |
| HPE-… | Health & Exercise Science Elective | 1 |
| 13 | ||
| Second Year / Second Semester | ||
| BIT-214 | Fundamentals of Instrumental Analysis 10 | 3 |
| BIT-210 | Fundamentals of Biochemistry 11 | 3 |
| FSC-200 | Forensic Toxicology 11 | 3 |
| BIT-218 | Combined Laboratory Techniques 12 | 3 |
| HPE-… | Health & Exercise Science Elective | 1 |
| 13 | ||
| Total Minimum Credits | 60 | |
2 Must test into MTH-125 or take all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CHM-010 and MTH-124 or MTH-125
5 Prerequisite: CHM-145
6 Prerequisite: CHM-111
8 Prerequisites: BIO-221, BIT-102 and CHM-112; Co-requisites: BIO-240
9 Prerequisite: CHM-112
10 Prerequisite: CHM-221; Co-requisite: BIT-218
11 Prerequisite: CHM-221
12 Prerequisite: CHM-221; Co-requisite: BIT-214





