| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| BIO-111 | Biology I – Science | 4 |
| BIT-102 | Introduction to Biotechnology | 1 |
| MTH-125 | Accelerated Precalculus 2 | 4 |
| 12 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| BIO-221 | Microbiology I 4 | 4 |
| CHM-111 | Chemistry I – Science 5 | 4 |
| MTH-171 | Statistics I 6 | 3 |
| 14 | ||
| Summer Semester | ||
| CHM-112 | Chemistry II: Science 7 | 4 |
| 4 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| BIO-240 | Genetics 8 | 4 |
| BIT-201 | Applications in Biotechnology 9 | 4 |
| CHM-221 | Organic Chemistry I 10 | 4 |
| HIS-101 | World Civilization I or | |
| ENG-271 | World Literature I 11 | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| BIT-214 | Fundamentals of Instrumental Analysis 12 | 3 |
| BIT-210 | Fundamentals of Biochemistry 13 | 3 |
| PHL-232 | Biomedical Ethics | 3 |
| BIT-218 | Combined Laboratory Techniques 15 | 3 |
| 14 | ||
| Summer Semester | ||
| BIT-205 | Biotechnology Internship 14 | 3 |
| 3 | ||
| Total Minimum Credits | 60 | |
2 Must test into MTH-125 or complete all prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: BIO-111
5 Prerequisite: CHM-010 and MTH-124 or MTH-125
6 Prerequisite: Must test into MTH-171 or take all appropriate prerequisites
7 Prerequisite: CHM-111
9 Prerequisites: BIO-221, BIT-102 and CHM-112; Co-requisites: BIO-240
10 Prerequisite: CHM-112
11 ENG-271 Prerequisite: ENG-101
12 Prerequisite: CHM-221; Co-requisite: BIT-218
13 Prerequisite: CHM-221
14 Prerequisites: BIT-102, BIT-201 and BIT-202
15 Prerequisite: CHM-221; Co-requisite: BIT-214





