Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
HIS-101 | World Civilization I | 3 |
MTH-107 | Mathematics for Liberal Arts or | |
MTH-114 | College Algebra for Business & Social Science1 | 3 |
PSY-101 | Basic Psychology | 3 |
…-… | Language General Education Elective2 | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II | 3 |
HIS-102 | World Civilization II | 3 | PSY-109 | Developmetal Psychology | 3 |
…-… | Language General Education Elective2 | 3 |
SOC-101 | Intro to Political Sociology | |
POL-101 | Intro to Political Science | |
POL-103 | American Federal Government | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
PSY-102 | Psychology of Personality and Adjustment3 or | |
PSY-108 | Psychology of Dying and Death3 | 3 |
ART-101 | Art Appreciation or | |
MUS-101 | Music Appreciation or | |
PHL-101 | Introduction to Philosophy or | |
PHL-131 | Introduction to Ethics | 3 |
BIO-106 | Living in the Environment or | |
BIO-111 | Biology I – Science or | |
BIO-117 | Basic Anatomy and Physiology I or | |
CHM-140 | Chemistry in Society | 4 |
PSY-105 | Child Psychology3or | |
PSY-106 | Psychology of Adolescents3 | 3 |
PSY-112 | Psychology of Women3 or | |
ENG-271 | World Literature4 or | |
SOC-201 | Sociology of the Family or | |
SOC-205 | Social Diversity or | |
HIS-131 | African American History I | 3 |
16 | ||
Second Semester | ||
SPE-102 | Public Speaking | 3 |
MTH-111 | Introduction to Statistics or | |
MTH-171 | Statistics I5 | 3 |
PSY-103 | Educational Psychology3or | |
PSY-110 | Social Psychology3 | 3 |
PSY-104 | Abnormal Psychology3 | 3 |
CIS-106 | Introductory Computing using Google Apps | 2 |
14 | ||
Total Minimum Credits | 60 |
2 Students must take six credits of one language.
3 Prerequisite: PSY-101
4 Prerequisite ENG-101; Corequisite: ENG-102
5 Prerequisite: MTH-114 or MTH-123 or MTH-125.