| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I | 3 |
| MTH-107 | Mathematics for Liberal Arts 2 | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| ELECTIVE | Free Elective | 2 |
| 14 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 4 | 3 |
| HIS-102 | World Civilization II | 3 |
| PSY-101 | Basic Psychology or | |
| SOC-101 | Introduction to Sociology | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| POL-108 | Introduction to International Relations | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| HIS-121 | United States History I | 3 |
| PHL-131 | Introduction to Ethics or | |
| PHL-232 | Biomedical Ethics | 3 |
| SPE-102 | Public Speaking | 3 |
| BIO-106 | Living in the Environment | |
| BIO-130 | Plants & Society | |
| BIO-140 | The Microbial World | |
| CHM-140 | Chemistry & Society 4 | |
| PHY-103 | Physics (for the Non-Science Major) | 4 |
| GEO-101 | Cultural Geography | 3 |
| 16 | ||
| Second Year / Second Semester | ||
| HIS-122 | United States History II | 3 |
| HIS-150 | Topics in History or | |
| ELECTIVE | History Elective | 3 |
| ART-111 | Art History I or | |
| ART-112 | Art History II or | |
| MUS-101 | Music Appreciation | 3 |
| MUS-106 | World Music Cultures or | |
| ENG-271 | World Literature I 4 or | |
| ENG-272 | World Literature II 4 or | |
| SOC-201 | Sociology of the Family or | |
| SOC-205 | Social Diversity | 3 |
| ENG-191 | Myths of the World | |
| DSJ-101 | Gateway to Social Justice Studies or | |
| POL-101 | Introduction to Political Science or | |
| POL-103 | Introduction to Political Science | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College Level Math or complete all appropriate prerequisites.
3 Must take six credits of one language.
4 Prerequisite: ENG-101
5 Prerequisite: SOC-101







