| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| Choose two of the following Laboratory Sciences: | ||
| BIO-111 | Biology I – Science or | |
| CHM-111 | Chemistry I – Science 2 or | |
| PHY-101 | Physics I 3 or | |
| PHY-201 | Physics III 4 | 8 |
| MTH-124 | Precalculus Mathematics II or | |
| MTH-125 | Accelerated Precalculus or | |
| MTH-140 | Calculus I 5 | 4 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 6 | 3 |
| Choose two of the following Laboratory Sciences: | ||
| BIO-112 | Biology II – Science or | |
| CHM-112 | Chemistry II – Science 7 or | |
| PHY-102 | Physics II 8 or | |
| PHY-202 | Physics IV 9 | 8 |
| MTH-140 | Calculus I 5 or | |
| MTH-150 | Calculus II 4 | 4 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| MTH-… | Mathematics General Education Elective or | |
| ELECTIVE | Lab Science General Education Elective | 4 |
| MTH-… | Mathematics General Education Elective or | |
| ELECTIVE | Lab Science General Education Elective | 4 |
| ELECTIVE | Diversity – Humanities General Education Elective | 3 |
| HIS-… | History General Education Elective | 3 |
| HPE-… | Health and Exercise Science Elective | 1 |
| 15 | ||
| Second Year / Second Semester | ||
| MTH-… | Mathematics General Education Elective or | |
| ELECTIVE | Lab Science General Education Elective | 4 |
| MTH-… | Mathematics General Education Elective or | |
| ELECTIVE | Lab Science General Education Elective | 4 |
| ELECTIVE | Social Science General Education Elective or | 3 |
| ELECTIVE | Free Elective | 3 |
| HPE-… | Health and Exercise Science Elective | 1 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Prerequisite: CHM-010 and MTH-124 or MTH-125
3 Prerequisites: MTH-100; Corequisites: MTH-124 or MTH-125
4 Prerequisite: MTH-140
5 Must test into MTH-140 or take all appropriate prerequisites
6 Prerequisite: ENG-101
7 Prerequisite: CHM-111
8 Prerequisite: PHY-101
9 Prerequisite: PHY-201






