| Code | Course | Credits |
|---|---|---|
| First Year/First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| FNS-100 | Dietetic Foundations | 3 |
| FNS-106 | Foundations of Nutritional Science | 3 |
| FNS-110 | Food Service Management | 3 |
| MTH-… | Mathematics General Education Elective 2 | 3 |
| 15 | ||
| First Year/Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| CHM-101 | General, Organic & Biological Chemistry I | 4 |
| FNS-130 | Life Cycle Nutrition4 | 3 |
| HPE-102 | Health and Wellness | 3 |
| PSY-101 | Basic Psychology | 3 |
| 16 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year/First Semester | ||
| CHM-160 | Fundamentals of Food Science 5 | 4 |
| FNS-200 | Community Nutrition Rotation 6 | 3 |
| FNS-210 | Food Service Operations | 3 |
| FNS-211 | Therapeutic Nutrition I 6 | 3 |
| ELECTIVE | Diversity: Humanities General Education Elective | 3 |
| 16 | ||
| Second Year/Second Semester | ||
| FNS-212 | Therapeutic Nutrition II 7 | 3 |
| FNS-221 | Quantity Food Production 8 | 4 |
| FNS-240 | Food Service Rotation 9 | 3 |
| ELECTIVE | Laboratory Science General Education Elective | 4 |
| 14 | ||
| Summer Semester | ||
| FNS-250 | Clinical Nutrition Rotation 10 | 3 |
| 3 | ||
| Total Minimum Credits | 64 | |
2 Must test into College level Math or take all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: FNS-100 and FNS-106
5 Prerequisite: FNS-130 and CHM-101 OR FNS-106 and CHM-111
7 Prerequisites: FNS-211 and one 4 credit Lab Science
8 Prerequisites: FNS-210 or HTS-115
9 Prerequisites: FNS-210
10 Prerequisites: FNS-200, FNS-212 and FNS-240





