| Code | Course | Credits |
|---|---|---|
| First Year/First Semester | ||
| ENG-101 | English Composition I1 | 3 |
| ART-123 | Basic Drawing I – AFA | 3 |
| ART-165 | Color: Theory and Practice | 3 |
| ART-166 | Two Dimensional Design – AFA | 3 |
| MTH-101 | Concepts of Mathematics or | |
| MTH-107 | Mathematics for Liberal Arts2 | 3 |
| 15 | ||
| First Year/Second Semester | ||
| ENG-102 | English Composition II3 | 3 |
| ART-167 | Three Dimensional Design – AFA Majors | 3 |
| ART-124 | Basic Drawing II – AFA Majors4 | 3 |
| CGR-108 | Graphic Design I8 | 3 |
| SOC-101 | Introduction to Sociology or | |
| PSY-101 | Basic Psychology | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year/First Semester | ||
| ART-111 | Art History I | 3 |
| CGR-109 | Graphic Design II 5 or | |
| ART-134 | Life Drawing 6 | 3 |
| CGR-114 | Typography 7 or | |
| ART-145 | Painting I | 3 |
| CGR-126 | Illustration I 8 | 3 |
| CGR-239 | Animation I 9 | 3 |
| 15 | ||
| Second Year/Second Semester | ||
| ART-112 | Art History II | 3 |
| ART-103 | Visual Culture 10 | 3 |
| ART-201 | Visual Art Seminar 11 | 3 |
| CGR-127 | Illustration II 12 | 3 |
| CGR-245 | Animation II 13 | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Prerequisite: Must place into College Level MTH or complete all appropriate prerequisites
3 Prerequisite: ENG 101
4 Prerequisite: ART-123
5 Prerequisite: CGR-108
6 Prerequisite: ART-123
7 Prerequisite: CGR-108
9 Prerequisites: ART-123 and ART-166
10 Prerequisite: ENG-101
11 Prerequisite: ENG-102
12 Prerequisite: CGR-126
13 Prerequisite: CGR-239







