| Code | Course | Credits |
|---|---|---|
| First Semester (Fall) 15 weeks | ||
| AUT-101 | Automotive Fundamentals | 3 |
| AUT-111 | Automotive Brake Systems | 3 |
| AUT-141 | Automotive Electrical/Electronic Principles | 4 |
| …-… | Diversity – Humanities General Education Elective | 3 |
| 13 | ||
| Second Semester (Spring) Dealership Experience First 9 weeks |
||
| AUT-181 | Automotive Practicum I 5 | 3 |
| Second 9 weeks | ||
| AUT-121 | Automotive Steering & Suspension Systems | 4 |
| AUT-131 | Automotive Heating and Air Conditioning | 3 |
| CIS-105 | Computer Literacy | 3 |
| …-… | Social Science General Education Elective | 3 |
| 16 | ||
| Dealership Experience (Summer) 9 weeks | ||
| AUT-182 | Automotive Practicum II 5 | 3 |
| 3 | ||
| Code | Course | Credits |
|---|---|---|
| Third Semester (Fall) 9 weeks | ||
| ENG-101 | English Composition I 1 | 3 |
| AUT-242 | Automotive Electrical/Electronic Systems | 4 |
| AUT-253 | Automotive Engines | 4 |
| Dealership Experience 9 weeks | ||
| AUT-283 | Automotive Practicum III 5 | 3 |
| 14 | ||
| Fourth Semester (Spring) 9 weeks | ||
| ENG-102 | English Composition II 2 | 3 |
| AUT-271 | Advanced Automotive Systems I | 4 |
| AUT-272 | Advanced Automotive Systems II 3 | 4 |
| MTH-… | Mathematics General Education Elective 4 | 3 |
| Dealership Experience 9 weeks | ||
| AUT-284 | Automotive Practicum IV 5 | 3 |
| 17 | ||
| Fifth Semester (Summer) 9 weeks | ||
| AUT-261 | Manual Drive Trains & Axles | 4 |
| AUT-262 | Automatic Transmissions & Transaxles | 4 |
| PHY-103 | Physics I (for the Non-Science major) | 4 |
| 12 | ||
| Total Minimum Credits | 75 | |
2 Prerequisite: ENG-101
3 Corequisite: AUT-271
4 Must test into College level Math or complete all appropriate prerequisites
5 Permission of instructor required





