| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ACC-104 | Financial Accounting | 3 |
| ENG-101 | English Composition I 1 | 3 |
| LAW-101 | Legal Environment/Business Law I or | |
| LAW-102 | Business Law II | 3 |
| MGT-101 | Introduction to Business | 3 |
| CIS-101 | Personal Computer Applications or | |
| CIS-105 | Computer Literacy | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ACC-105 | Managerial Accounting 2 | 3 |
| ACC-213 | Computerized Accounting 2 | 3 |
| ENG-102 | English Composition II 3 | 3 |
| FIN-212 | Principles of Finance 2 | 3 |
| MTH…. | Mathematics General Education Elective | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| ACC-214 | Intermediate Accounting I (Fall only) 4 | 3 |
| ACC-223 | Income Tax Accounting I (Fall only) 5 | 3 |
| CIS-102 | Spreadsheets | 3 |
| ECO-101 | Macroeconomics | 3 |
| MTH…. | Mathematics General Education Elective | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| ACC-216 | Intermediate Accounting II (Spring only) 6 | 3 |
| ACC-224 | Income Tax Accounting II (Spring only) 7 | 3 |
| ECO-102 | Microeconomics | 3 |
| MGT-102 | Introduction to Management | 3 |
| ELECTIVE | Diversity – Humanities General Education Elective | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Prerequisite: ACC-104
3 Prerequisite: ENG-101
5 Prerequisite: ACC-104 (FALL ONLY)
6 Prerequisite: ACC-214 (SPRING ONLY)
7 Prerequisite: (SPRING ONLY)







