| Code | Course | Credits | 
|---|---|---|
| First Year/First Semester | ||
| ENG-101 | English Composition I 1 | 3 | 
| ART-123 | Basic Drawing I – AFA | 3 | 
| ART-166 | Two Dimensional Design | 3 | 
| MTH-101 | Concepts of Mathematics 2 or | |
| MTH-107 | Mathematics for Liberal Arts 2 | 3 | 
| PSY-101 | Basic Psychology | |
| SOC-101 | Introduction to Sociology | 3 | 
| 15 | ||
| First Year/Second Semester | ||
| ENG-102 | English Composition II 3 | 3 | 
| ART-124 | Basic Drawing II – AFA 4 | 3 | 
| ART-167 | Three Dimensional Design – AFA | 3 | 
| ART-165 | Color: Theory and Practice | 3 | 
| ART-103 | Visual Culture 3 | 3 | 
| 15 | ||
| Code | Course | Credits | 
|---|---|---|
| Second Year/First Semester | ||
| ART-111 | Art History I 3 | 3 | 
| CGR-126 | Illustration I 5 | 3 | 
| Elective | Studio Elective | 3 | 
| Elective | Studio Elective | 3 | 
| Elective | Humanities Art or Humanities Literature GE Elective | 3 | 
| 15 | ||
| Second Year/Second Semester | ||
| ART-112 | Art History II | 3 | 
| ART-201 | Visual Arts Seminar 6 | 3 | 
| CGR-239 | Animation I 7 | 3 | 
| Elective | Studio Elective | 3 | 
| Elective | Studio Elective | 3 | 
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: ART-123 and ART-166
6 Prerequisite: ENG-102
7 Prerequisites: ART-123 or ART-166

			




