Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
ACC-104 | Financial Accounting | 3 |
MGT-101 | Introduction to Business | 3 |
CIS-105 | Computer Literacy | 3 |
MTH-111 | Introduction to Statistics | 3 |
OST-110 | Microcomputer Keyboarding | 1 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II2 | 3 |
ACC-105 | Managerial Accounting3 | 3 |
MGT-102 | Introduction to Management | 3 |
MKT-101 | Principles of Marketing | 3 |
LAW-101 | Legal Environment/Business Law I | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
MKT-102 | Retail Management | 3 |
ECO-101 | Macroeconomics | 3 |
SOC-205 | Social Diversity | 3 |
LAW-102 | Business Law II | 3 |
...-... | Humanities General Education Elective | 3 |
15 | ||
Second Semester | ||
BUS-201 | Co-op I: Business | 3 |
ECO-102 | Microeconomics | 3 |
MKT-124 | Fundamentals of Selling or | |
MKT-123 | Introduction to Promotion | 3 |
MKT-212 | Strategies in Marketing4 or | |
MKT-125 | Principles of E-Commerce5 | 3 |
MTH.... | Mathematics General Education Elective | 3 |
15 | ||
Total Minimum Credits | 60 |
2 Prerequisite: ENG-101
3 Prerequisite: ACC-104
5 Prerequisite: MKT-101 and CIS-105