| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I | 3 |
| POL-101 | Introduction to Political Science | 3 |
| MTH-107 | Math for Liberal Arts 2 | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 4 | 3 |
| HIS-102 | World Civilization II | 3 |
| POL-103 | American Federal Government | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| HIS-131 | African American History I or | |
| HIS-132 | African American History II or | |
| GEO-101 | Cultural Geography or | |
| DSJ-101 | Gateway to Social Justice Studies | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| HIS-121 | United States History I | 3 |
| SPE-102 | Public Speaking | 3 |
| BIO-106 | Living in the Environment or | |
| BIO-130 | Plants & Society or | |
| BIO-140 | The Microbial World or | |
| CHM-140 | Chemistry & Society 3 or | |
| PHY-103 | Physics I | 4 |
| ELECTIVE | Free Elective | 2 |
| ART-111 | Art History I or | |
| ART-112 | Art History II or | |
| ART-143 | Sculpture I or | |
| ART-153 | Ceramics and Pottery I or | |
| MUS-101 | Music Appreciation or | |
| MUS-106 | World Music Cultures | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| HIS-122 | United States History II | 3 |
| POL-108 | Introduction to International Relations or | |
| POL-121 | Political Science Co-op | 3 |
| PHL-131 | Introduction to Ethics or | |
| PHL-232 | Biomedical Ethics | 3 |
| SOC-101 | Intro to Sociology or | |
| SOC-205 | Social Diversity | 3 |
| HIS-150 | Topics in History or | |
| ENG-191 | Myths of the World4 or | |
| ENG-271 | World Literature I4 or | |
| ENG-272 | World Literature II 4 | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College Level Math or take all appropriate prerequisites.
3 Must take six credits in one language.
4 Prerequisite: ENG-101







