| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I | 3 |
| MTH-107 | Mathematics for Liberal Arts 2 | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| ELECTIVE | Free Elective | 2 |
| 14 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 4 | 3 |
| HIS-102 | World Civilization II | 3 |
| SOC-101 | Introduction to Sociology | 3 |
| ELECTIVE | Language General Education Elective 3 | 3 |
| COM-145 | Intercultural Communications or | |
| MUS-106 | World Music Cultures or | |
| SOC-205 | Social Diversity or | |
| THE-150 | World Theater | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| SPE-102 | Public Speaking | 3 |
| BIO-106 | Living in the Environment or | |
| BIO-130 | Plants & Society or | |
| BIO-140 | The Microbial World or | |
| CHM-140 | Chemistry in Society 4 or | |
| PHY-103 | Physics I (for the Non-Science Major) | 4 |
| ENG-271 | World Literature I or | |
| ENG-272 | World Literature II 4 | 3 |
| ELECTIVE | Language General Education Elective 5 | 3 |
| ANT-101 | General Anthropology or | |
| GEO-101 | Cultural Geography or | |
| ECO-101 | Macroeconomics | 3 |
| 16 | ||
| Second Year / Second Semester | ||
| ELECTIVE | Language General Education Elective 6 | 3 |
| ART-111 | Art History I or | |
| ART-112 | Art History II or | |
| MUS-101 | Music Appreciation | 3 |
| ELECTIVE | Language General Education Elective | 3 |
| POL-108 | Introduction to International Relations | 3 |
| ELECTIVE | Free Elective | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or take all appropriate prerequisites
3 Must take six credits of one language.
5 Intermediate Level I
6 Intermediate Level II






