| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I | 3 |
| MTH-107 | Mathematics for Liberal Arts 2 | 3 |
| ASL-101 | American Sign Language I | 3 |
| SLS-202 | American Deaf Culture 3 | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 4 | 3 |
| HIS-102 | World Civilization II | 3 |
| MTH-111 | Introduction to Statistics 2 or | |
| BIO-103 | Human Biology | 3 |
| ASL-102 | American Sign Language II 5 | 3 |
| ASL-103 | Fingerspelling 6 | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| BIO-106 | Living in the Environment or | |
| BIO-130 | Plants & Society or | |
| BIO-140 | The Microbial World or | |
| CHM-140 | Chemistry in Society 4 or | |
| PHY-103 | Physics I (for the Non-Science Major) | 4 |
| CIS-106 | Introductory Computing using Google Apps | 2 |
| SOC-101 | Introduction to Sociology | 3 |
| ASL-201 | American Sign Language III 7 | 3 |
| ASL-200 | ASL Essentials 8 | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| SPE-102 | Public Speaking | 3 |
| PHL-131 | Introduction to Ethics or | |
| THE-121 | Theatre Appreciation | 3 |
| PSY-101 | Basic Psychology | 3 |
| ASL-202 | American Sign Language IV 9 | 3 |
| SLS-201 | ASL Linguistics 10 | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or take all appropriate prerequisites
3 Co-requisite: ASL-101
4 Prerequisite: ENG-101
5 Prerequisite: ASL-101
7 Prerequisite: ASL-102
8 Prerequisite: ASL-102; Corequisite: ASL-201
9 Prerequisite: ASL-201
10 Prerequisite: ASL-102





