Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I | 3 |
HPE-102 | Health & Wellness | 3 |
CIS-105 | Computer Literacy | 3 |
PSY-101 | Basic Psychology | 3 |
HPE-181 | Basic Life Support “C” AHA | 1 |
MTH-101 | Concepts of Mathematics | 3 |
16 | ||
First Year / Second Semester | ||
SPE-102 | Public Speaking | 3 |
CHM-140 | Chemistry & Society or | |
BIO-140 | The Microbial World | 4 |
MKT-102 | Retail Management | 3 |
SOC-101 | Introduction to Sociology | 3 |
ELECTIVE | Diversity: Humanities Education Elective | 3 |
16 |
Code | Course | Credits |
---|---|---|
Semester | ||
ELECTIVE | Portfolio Assessment 1 | 28 |
28 | ||
Total Minimum Credits | 60 |