| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| DSC-101 | Data Science I 2 | 3 | CAD-101 | Computer Aided Engineering Graphics | 4 |
| GEO-101 | Cultural Geography | 3 |
| GIS-101 | Introduction to Geographic Information Systems | 3 |
| 16 | First Year / Second Semester | |
| CSC-171 | Introductory Python Programming | 3 |
| GIS-201 | Mapping and Cartography 3 | 3 |
| GIS-210 | Remote Sensing 3 | 3 |
| CAD-205 | Architectural CADD Using Revit 4 | 3 |
| CAD-208 | Autocad Civil 3D Level I 4 | 3 |
| 15 | ||
| Second Year / First Semester | ||
| GIS-280 | Geospatial Solutions: Project Design & Professional Applications 5 | 3 |
| 3 | ||
| Total Minimum Credits | 34 | |
2 Prerequisite: MTH-100
3 Prerequisite: GIS-101
4 Prerequisite: CAD-101
5 Prerequisite: GIS-201 and GIS-210





