| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| HIS-101 | World Civilization I or | |
| HIS-102 | World Civilization II | 3 |
| PSY-101 | Basic Psychology | 3 |
| SPE-102 | Public Speaking | 3 |
| MTH…. | Mathematics General Education Elective 2 | 3 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| EDU-100 | Teaching: An Introduction to the Profession | 3 |
| HIS-121 | United States History I or | |
| HIS-122 | United States History II | 3 |
| PSY-105 | Child Psychology 4or | |
| PSY-106 | Psychology of Adolescnce 4 | 3 | MTH…. | Mathematics General Education Elective 2 | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| EDU-101 | Historical Trends in American Education | 3 |
| PSY-103 | Educational Psychology 4 | 3 |
| ELECTIVE | Laboratory Science General Education Elective | 4 |
| HPE-102 | Health and Wellness | |
| ELECTIVE | Elective | 3 |
| 16 | ||
| Second Year / Second Semester | ||
| SOC-101 | Introduction to Sociology | 3 |
| GEO-101 | Cultural Geography | 3 |
| ENG-121 | Introduction to Literature or | |
| ENG-281 | American Literature I or | |
| ENG-282 | American Literature II or | |
| ENG-271 | World Literature I or | |
| ENG-272 | World Literature II 5 | 3 |
| ART-101 | Art Appreciation or | |
| ART-111 | Art History I or | |
| MUS-101 | Music Appreciation I or | |
| THE-121 | Theatre Appreciation | 3 |
| EDU-105 | Educational Technology | 2 |
| 14 | ||
| Total Minimum Credits | 60 | |
2 Must test into College level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: PSY-101
5 Prerequisite: ENG-101






