| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I 1 | 3 |
| DSC-101 | Data Science I 2 | 3 |
| CSC-106 | Data Security, Privacy and Ethics | 3 |
| MTH-171 | Statistics 3 | 3 |
| MTH-140 | Calculus I 4 | 4 |
| 16 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 5 | 3 |
| CSC-171 | Introductory Python Programming | 3 |
| DSC-102 | Data Science II 6 | 3 |
| MTH-150 | Calculus II 7 | 4 |
| MTH-172 | Statistics II 8 | 3 |
| 16 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| MTH-261 | Introduction to Mathematical Modeling 9 | 3 |
| CSC-272 | Data Science Programming Applications 10 | 3 |
| ECO-101 | Macroeconomics | 3 |
| DSC-203 | Data Science III 11 | 3 |
| ELECTIVE | Diversity-Humanities General Education Elective | 3 |
| 15 | ||
| Second Year / Second Semester | ||
| DSC-230 | Statistical and Machine Learning 12 | 3 |
| DSC-250 | Data Visualization and Presentation 13 | 3 |
| DSC-280 | Data in Context-A Capstone Experience 14 | 3 |
| MTH-262 | Probabilistic Models 15 | 4 |
| 13 | ||
| Total Minimum Credits | 60 | |
2 Prerequisite: MTH-124 or MTH-125.
3 Must test into MTH-171 or take all appropriate prerequisites
4 Must test into MTH-140 or take all appropriate prerequisites
5 Prerequisite: ENG-101
6 Prerequisite: DSC-101, CSC-106; Co-requisite: CSC-171
7 Prerequisite: MTH-140
8 Prerequisite: MTH-171
10 Prerequisite: CSC-171 and MTH-171
11 Prerequisite: DSC-102, MTH-172
12 Prerequisite: CSC-272, DSC-203
13 Prerequisite: DSC-203
14 Prerequisite: DSC-203; Co-requisites: DSC-230, DSC-250
15 Prerequisite: MTH-261





