| Code | Course | Credits |
|---|---|---|
| First Year / First Semester | ||
| ENG-101 | English Composition I1 | 3 |
| CHM-140 | Chemistry and Society or | |
| BIO-106 | Living in the Environment or | |
| PHY-103 | Physics I (For the Non-Science Major) | 4 |
| CST-102 | Microcomputer Operating Systems I: Workstations | 3 |
| MTH-100 | Algebraic Concepts 2 | 4 |
| CIS-112 | The Technology of Smart Phones or | |
| HPE-… | Health and Exercise Science Elective | 1 |
| 15 | ||
| First Year / Second Semester | ||
| ENG-102 | English Composition II 3 | 3 |
| CIM-115 | Microcontroller Applications | 3 |
| CST-103 | Microcomputer Operating Systems I: Workstations | 3 |
| CSC-171 | Introductory Python Programming | 3 |
| MTH-111 | Introduction to Statistics 4 | 3 |
| 15 | ||
| Code | Course | Credits |
|---|---|---|
| Second Year / First Semester | ||
| CST-201 | Advanced Networking 5 | |
| ENG-191 | The Myths of the World 6 or | |
| ENG-271 | World Literature I 6 | 3 |
| CIS-181 | Linux/UNIX Essentials | 3 |
| CST-109 | Building, Upgrading, and Repairing Personal Computers | 3 |
| CST-204 | Computer and Network Security 7 | 4 |
| 15 | ||
| Second Year / Second Semester | ||
| CIS-285 | Linux/UNIX Networking and Security 8 | 3 |
| CIS-288 | Linux System Administration 9 | 3 |
| CST-106 | Microcomputer Operating Systems II: Server Systems 10 | 3 |
| CST-212 | Advanced Routing and Switching 11 | 3 |
| EET-105 | Introduction to Electricity & Electronics 12 | 3 |
| 15 | ||
| Total Minimum Credits | 60 | |
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Must test into College level Math or complete all appropriate prerequisites
5 Prerequisite: CST-102
6 Prerequisite: ENG-101
8 Prerequisites: CIS-181, CST-102 and CSC-171
9 Prerequisites: CIS-181, CST-102 and CSC-171
10 Prerequisite: CST-103
11 Prerequisite: CST-201
12 Prerequisite: MTH-100






