Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
ART-123 | Basic Drawing I – AFA | 3 |
ART-165 | Color: Theory and Practice | 3 |
ART-166 | Two Dimensional Design – AFA | 3 |
MTH-101 | Concepts of Mathematics or | |
MTH-107 | Mathematics for Liberal Arts1 | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II2 | 3 |
ART-167 | Three Dimensional Design – AFA Majors | 3 |
ART-124 | Basic Drawing II – AFA Majors3 | 3 |
CGR-111 | Computer Graphic Design I | 3 |
SOC-101 | Introduction to Sociology or | |
PSY-101 | Basic Psychology or | |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ART-111 | Art History I | 3 |
CGR-112 | Computer Graphic Design II4 | 3 |
CGR-114 | Typography4 | 3 |
CGR-126 | Illustration I5 | 3 |
CGR-239 | Animation I4 | 3 |
15 | ||
Second Semester | ||
ART-112 | Art History II | 3 |
ART-103 | Visual Culture6 | 3 |
ART-201 | Visual Art Seminar7 | 3 |
CGR-127 | Illustration II8 | 3 |
CGR-245 | Animation II9 | 3 |
15 | ||
Total Minimum Credits | 60 |
2 Prerequisite: ENG 101
3 Prerequisite: ART-123
4 Prerequisite: CGR-111
6 Prerequisite: ENG-101
7 Prerequisite: ENG-102
8 Prerequisite: CGR-126
9 Prerequisite: CGR-239