Academic Department Information
We will begin work on the re-design of academic departments in phase II of the web launch process. Until that process is completed we cannot link to the departments from the list below. As a result, please use the link below to access existing website department information.
| Department | Location | Phone Ext. | Chair/Coordinator |
| Academic Affairs | Taft Hall/104B | 4110 | Susan Choi |
| Academic Affairs | CIM/101 | 4518 | Richard Dolan |
| Academic Skills Math | Wilson Hall East/211 | 4733 | Sandra Tannen |
| Academic Skills Reading and Writing | Criminal Justice/113 | 4460 | Julie Yankanich |
| Academic Skills Reading and Writing | College Hall/200 | 1246 | Lesley Fredericks |
| Accounting/Economics/Finance | Madison Hall/214D | 4492 | Richard Sarkisian |
| Addictions Counseling | Jefferson Hall/231 | 4505 | Guy Jones |
| Allied Health Programs | Jefferson Hall/203 | 4566 | Marlene Lazarus |
| Automotive Technology | Truman Hall/100 | 4396 | Frank Longbottom |
| Automotive Technology | Truman Hall/100 | 4317 | Tony Marchetti |
| Biology | Taft Hall/105B | 4462 | Rita Connolly |
| Business Administration/Management | College Hall/228 | 1257 | Maria Aria |
| College Success | College Hall/228 | 1215 | Patricia McGee |
| Computer Aided Drafting & Design | Madison Hall/214C | 4445 | Domenic Priolo |
| Computer Graphics | CIM/207A | 4556 | Elaine Reeder |
| Computer Integrated Manufacturing (CIM) | CIM/101 | 4517 | Kevin Schmidt |
| Computer Science | CIM/209S | 4760 | Anita Wright |
| Computer Science | CIM/207C | 4769 | William T. Mink |
| Criminal Justice | Criminal Justice/116 | 4623 | Eugene Evans |
| Dental Programs | Taft Hall/207A | 4472 | Catherine Boos |
| Dental Programs | Taft Hall/205 | 4471 | Roxane Terranova |
| Elementary and Secondary Education | Madison Hall/302 | 4766 | Jane Weber |
| Engineering Technology/Engineering Science | CIM/302 | 4523 | Lawrence Chatman |
| English | Wilson Hall East/213 | 4373 | Anthony Spatola |
| English as a Second Language (ESL) | Madison Hall/209B | 4494 | David Bruno |
| Fire Science | RETC/104 | 4024 | Patrick Bigoss |
| Health and Exercise Science | Papiano Gym/118 | 4264 | Nicholas J. DiCicco |
| Health Information Technology | College Hall/213G | 1331 | Linda Mesko |
| History/Political Science/Philosophy | Madison Hall/314 | 4431 | Theodore Barthold |
| Hospitality Technology | Jefferson Hall/222 | 4665 | Marsha Patrick |
| Human Services | Madison Hall/302D | 4535 | Fatemah Sedighi |
| Language and Culture | Jefferson Hall/222 | 4744 | Martine Howard |
| Mathematics | Madison Hall/302A | 4207 | Joseph Diaco |
| Medical Laboratory Technology | Truman Hall/123 | 4330 | Patricia Chappell |
| Office Systems Technology | Madison Hall/208 | 4424 | Rosalie Duren |
| Ophthalmic Medical Technician | Madison Hall/314 | 5058 | Patrick Goughary |
| Ophthalmic Science | CIM/116S | 5102 | Daniel Banks |
| Paralegal | Madison Hall/202D | 4558 | Sondi Lee |
| Paramedic Science | Jefferson Hall/212 | 5078 | Matthew Scott |
| Physics | LITER/105 | 4320 | Leonid Khazan |
| Practical Nursing/Certified Nurse Aid | College Hall/228 | 1296 | Robynn Anwar |
| Psychology | Madison Hall/214E | 4307 | Michael Colbert |
| Sign Language and Interpreter Education | Jefferson Hall/228 | 4250 | Sally Ann Emilius |
| Sociology/Anthropology/Geography | Madison Hall/309 | 4434 | Alvin Fischer |
| Veterinary Technology | Truman Hall/129 | 4205 | Margaret Dorsey |
| Visual, Performing & Communication Arts | Lincoln Hall/4 | 4362 | Allison Green Kelly |


