Academic Department Information
We will begin work on the re-design of academic departments in phase II of the web launch process. Until that process is completed we cannot link to the departments from the list below. As a result, please use the link below to access existing website department information.
| Department | Location | Phone Ext. | Chair/Coordinator |
| Academic Skills Math | Wilson Hall East/211 | 4733 | Sandra Tannen |
| Academic Skills Reading and Writing | Criminal Justice/113 | 4460 | Julie Yankanich |
| Academic Skills Reading and Writing | College Hall/228B | 1246 | Lesley Fredericks |
| Accounting/Economics/Finance | Madison Hall/214D | 4492 | Richard Sarkisian |
| Addictions Counseling | Jefferson Hall/231 | 4505 | Guy Jones |
| Allied Health Programs,Nursing/Pre-Nursing,Respiratory Therapy,Surgical Technology | Kevin G. Halpern Hall for Science & Health Education/329A | 4110 | Marlene Lazarus |
| Arts: Visual Performing & Communication | Lincoln Hall/5 | 4342 | Kay Klotzbach |
| Arts: Visual Performing & Communication | Lincoln Hall/4 | 4362 | Allison Green Kelly |
| Automotive Technology | Truman Hall/100 | 4317 | Tony Marchetti |
| Automotive Technology | Truman Hall/100 | 4396 | Frank Longbottom |
| Biology | Taft Hall/105B | 4462 | Rita Connolly |
| Business Administration/Management | College Hall/228 | 1257 | Maria Aria |
| Clinical Laboratory Sciences | Kevin G. Halpern Hall for Science & Health Education/117H | 4330 | Patricia Chappell |
| College Success,English as a Second Language (ESL) | College Hall/228 | 1215 | Patricia McGee |
| Computer Graphics | CIM/207A | 4556 | Elaine Reeder |
| Computer Information Systems,Computer Systems Technology | CIM/101 | 4518 | Richard Dolan |
| Computer Science | CIM/207C | 4769 | William T. Mink |
| Dental Programs | Taft Hall/207A | 4472 | Catherine Boos |
| Dental Programs | Taft Hall/205 | 4471 | Roxane Terranova |
| Education | Madison Hall/302 | 4766 | Jane Weber |
| Education | Jefferson Hall/227 | 4280 | Lisa Zappetti |
| Engineering | CIM/107 | 4445 | Domenic Priolo |
| Engineering | CIM/101 | 4517 | Kevin Schmidt |
| Engineering,Photonics: Laser/Electro-Optic Technology | CIM/302 | 4523 | Lawrence Chatman |
| English | Wilson Hall East/213 | 4373 | Anthony Spatola |
| English as a Second Language (ESL) | Criminal Justice/112 | 4526 | Colleen Doyle |
| English as a Second Language (ESL) | Madison Hall/209B | 4494 | David Bruno |
| Fire Science Technology | RETC/104 | 4024 | Patrick Bigoss |
| Food and Nutrition Science,Hospitality Technology | Kevin G. Halpern Hall for Science & Health Education/117N | 4665 | Marsha Patrick |
| Health and Physical Education,Massage Therapy | Papiano Gym/118 | 4264 | Nicholas J. DiCicco |
| Health Information Technology | College Hall/501 | 1331 | Linda Mesko |
| History/Political Science/Philosophy | Madison Hall/314 | 4431 | Theodore Barthold |
| Human Services | Madison Hall/302D | 4535 | Fatemah Sedighi |
| Language and Culture | Jefferson Hall/222 | 4744 | Martine Howard |
| Liberal Arts & Sciences,Mathematics | Madison Hall/302A | 4207 | Joseph Diaco |
| Marketing,Office Systems Technology | Madison Hall/208 | 4424 | Rosalie Duren |
| Paralegal | Madison Hall/202D | 4558 | Sondi Lee |
| Paramedic Science | Jefferson Hall/212 | 5078 | Matthew Scott |
| Physics | LITER/105 | 4320 | Leonid Khazan |
| Practical Nursing/Certified Nurse Aid | College Hall/228 | 1296 | Robynn Anwar |
| Psychology | Madison Hall/214E | 4307 | Michael Colbert |
| Sign Language and Interpreter Education | Jefferson Hall/228 | 4250 | Sally Ann Emilius |
| Sociology/Anthropology/Geography | Madison Hall/309 | 4434 | Alvin Fischer |
| Veterinary Technology | Truman Hall/129 | 4205 | Margaret Dorsey |
| Vision Care Technology (Ophthalmic) | CIM/116S | 5102 | Daniel Banks |
| Vision Care Technology (Ophthalmic) | Madison Hall/314 | 5058 | Patrick Goughary |


