Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
CIS-105 | Computer Literacy | 3 |
FNS-105 | Introduction to Nutrition | 3 |
HTS-101 | Introduction to Hospitality | 3 |
MTH-… | Mathematics General Education Elective | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II2 | 3 |
ACC-104 | Financial Accounting | 3 |
HPE-102 | Health and Wellness or | |
HPE-106 | Stress Management | 3 |
MGT-102 | Introduction to Management | 3 |
…-… | Program Elective | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
BIO-140 | The Microbial World | 4 |
MKT-101 | Principles of Marketing | 3 |
PSY-101 | Basic Psychology | 3 |
SPE-102 | Public Speaking | 3 |
HPE-… | Health and Exercise Science Elective1 | 1 |
14 | ||
Second Semester | ||
HTS-115 | Food Safety Training | 1 |
BUS-201 | Business Co-op or | |
FNS-230 | Culinary Technology Rotation | |
…-… | Program Elective | 3 |
GEO-101 | Cultural Geography | 3 |
LAW-104 | Hospitality Law | 3 |
…-… | Humanities General Education Elective | 3 |
…-… | Social Science General Education Elective | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into ENG-101 or complete all appropriate prerequisites