Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I1 | 3 |
HSR-101 | Introduction to Human Services | 3 |
PSY-101 | Basic Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
...-... | Humanities General Education Elective1 | 3 |
15 | ||
Second Semester | ||
ENG-102 | English Composition II2 | 3 |
HSR-151 | Survey in Developmental Disability | 3 |
MTH.... | Mathematics General Education Elective | 3 |
...-... | Humanities General Education Elective | 3 |
...-... | Laboratory Science General Education Elective | 4 |
16 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
HSR-102 | Social Work Processes3 | 3 |
HSR-103 | Introduction to Counseling | 3 |
...-... | Technology General Education Elective | 2 |
HSR-152 | Health Issues Across The Life Span4 | 3 |
HPE-180 | Community CPR/American Red Cross | 1 |
...-... | Diversity General Education Elective | 3 |
16/17 | ||
Second Semester | ||
HSR-105 | Group Dynamics | 3 |
HSR-107 | Field Work5 | 3 |
POL-101 | Introduction to Political Science or | |
POL-103 | American Federal Government | 3 |
HSR-153 | Developmental Disabilities Program Planning4 | 3 |
HSR-154 | Critical Issues in Developmental Disabilities4 | 3 |
15 | ||
Total Minimum Credits | 62 |
2 Prerequisite: ENG-101
3 Prerequisite: HSR-101
4 Prerequisite: HSR-151
5 Prerequisite: HSR-101 and HSR-103 or ADD-101