| Criminal Offenses (183938) - Blackwood Campus | |||||
| Type of Offense | On
Campus |
Residential
Facility |
Non-Campus
Building or Property |
Public
Property |
|
| Criminal Homicide | |||||
| Murder/Non-negligent Manslaughter | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Negligent Manslaughter | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Sex Offenses | |||||
| Forcible Sex Offenses | 2002 | 0 | 0 | ||
| 2003 | 1 | 0 | |||
| 2004 | 1 | 0 | |||
| Non-forcible Sex Offenses(include incest and statutory rape) | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Robbery | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Aggravated Assault | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 1 | 0 | |||
| Burglary | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 7 | 0 | |||
| Motor Vehicle Theft | |||||
| 2002 | 0 | 0 | |||
| 2003 | 1 | 0 | |||
| 2004 | 2 | 0 | |||
| Arson | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Hate Crimes | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Arrests | |||||
| Ilegal weapons possession | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Drug law violations | 2002 | 0 | 0 | ||
| 2003 | 1 | 0 | |||
| 2004 | 2 | 0 | |||
| Liquor law violations | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Judicial Referrals | |||||
| Illegal Weapons Possession | 2002 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 2003 | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 2004 | 0 | 0 | 0 | 0 |
| Criminal Offenses (183938) - Camden City Campus | |||||
| Type of Offense | On
Campus |
Residential
Facility |
Non-Campus
Building or Property |
Public
Property |
|
| Criminal Homicide | |||||
| Murder/Non-negligent Manslaughter | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Negligent Manslaughter | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Sex Offenses | |||||
| Forcible Sex Offenses | 2002 | 0 | 0 | ||
| 2003 | 1 | 0 | |||
| 2004 | 1 | 0 | |||
| Non-forcible Sex Offenses(include incest and statutory rape) | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Robbery | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 1 | 0 | |||
| Aggravated Assault | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Burglary | |||||
| 2002 | 0 | 0 | |||
| 2003 | 3 | 0 | |||
| 2004 | 2 | 0 | |||
| Motor Vehicle Theft | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Arson | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Hate Crimes | |||||
| 2002 | 0 | 0 | |||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Arrests | |||||
| Ilegal weapons possession | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Drug law violations | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Liquor law violations | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Judicial Referrals | |||||
| Illegal Weapons Possession | 2002 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 2003 | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 2004 | 0 | 0 | 0 | 0 |
| Criminal Offenses (183938) - William G. Rohrer Center | |||||
| Type of Offense | On
Campus |
Residential
Facility |
Non-Campus
Building or Property |
Public
Property |
|
| Criminal Homicide | |||||
| Murder/Non-negligent Manslaughter | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Negligent Manslaughter | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Sex Offenses | |||||
| Forcible Sex Offenses | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Non-forcible Sex Offenses(include incest and statutory rape) | 2002 | 0 | 0 | 0 | |
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Robbery | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Aggravated Assault | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Burglary | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Motor Vehicle Theft | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Arson | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Hate Crimes | |||||
| 2002 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | ||
| Arrests | |||||
| Ilegal weapons possession | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Drug law violations | 2002 | 0 | 0 | ||
| 2003 | 1 | 0 | |||
| 2004 | 2 | 0 | |||
| Liquor law violations | 2002 | 0 | 0 | ||
| 2003 | 0 | 0 | |||
| 2004 | 0 | 0 | |||
| Judicial Referrals | |||||
| Illegal Weapons Possession | 2002 | 0 | 0 | 0 | 0 |
| Drug Abuse Violations | 2003 | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 2004 | 0 | 0 | 0 | 0 |