Blackwood
The Blackwood main phone number is (856) 227-7200 - (extension). Once you have dialed this number listen to the phone prompts and then use the numbers on the directory below to find the appropriate extension for the person you are trying to reach.
Camden City Campus
For outside calls dial area code (856) 968 - (last four digits/ext.) listed on the directory below.
William G. Rohrer Center
The Cherry Hill main number is 856-874-6000 - (extension). Use the numbers listed on the directory below to find the appropriate extension for the person you are trying to reach.
| Name | Title | Location | Building/Room | Phone Ext. | |
| Academic Skills Math | |||||
| Brown, Dorothy | Assistant Professor II | Blackwood | Madison Hall/302B | 4224 | |
| Flacche, Matthew | Assistant Professor II | Blackwood | Jefferson Hall/218 | 4348 | |
| Freedman, Ellen | Assistant Professor II | Blackwood | Madison Hall/202A | 4712 | |
| Jackson, Kelly | Professor | Blackwood | Criminal Justice/116 | 4570 | |
| Owens, Lester | Assistant Professor II | Camden City | College Hall/228 | 1375 | |
| Tannen, Sandra | Assistant Professor II (Chair/Coordinator) | Blackwood | Wilson Hall East/211 | 4733 | |
| Academic Skills Reading and Writing | |||||
| Armstrong, Donna | Professor | Blackwood | Criminal Justice/111 | 4368 | |
| Bass, Elisabeth | Professor | Camden City | College Hall/228 | 1385 | |
| Fredericks, Lesley | Assistant Professor II (Chair/Coordinator) | Camden City | College Hall/228B | 1246 | |
| Hernandez, Ellen | Assistant Professor II | Blackwood | Jefferson Hall/218 | 4688 | |
| Jackson, Valencia | Assistant Professor II | Camden City | College Hall/228 | 1249 | |
| Sorrento, Matthew | Instructor | Blackwood | Wilson Hall East/207 | 4365 | |
| Webster, Christine | Associate Professor | Blackwood | Madison Hall/202B | 4358 | |
| Yankanich, Julie | Assistant Professor II (Chair/Coordinator) | Blackwood | Criminal Justice/113 | 4460 | |
| Accounting/Economics/Finance | |||||
| Allen, William | Professor | Blackwood | Madison Hall/214 | 4455 | |
| Fortini, Anthony | Assistant Professor I | Blackwood | Madison Hall/202D | 4574 | |
| O'Neal, Ronald | Associate Professor | Blackwood | Madison Hall/314 | 4686 | |
| Russell, Jill | Professor | Blackwood | Madison Hall/206 | 4546 | |
| Sarkisian, Richard | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/214D | 4492 | |
| Addictions Counseling | |||||
| Jones, Guy | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/231 | 4505 | |
| Allied Health Programs | |||||
| Blume, Wendy | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4470 | |
| Arts: Visual Performing & Communication | |||||
| Billingsley, Michael | Assistant Professor I | Blackwood | Lincoln Hall/14 | 4563 | |
| Brellochs, Gregory | Assistant Professor I | Blackwood | Lincoln Hall/23 | 4251 | |
| Green Kelly, Allison | Assistant Professor II (Chair/Coordinator) | Blackwood | Lincoln Hall/4 | 4362 | |
| Hamburg, Karen | Assistant Professor II | Blackwood | Lincoln Hall/2 | 4325 | |
| Herr, Fred | Assistant Professor I | Blackwood | Lincoln Hall/2 | 4389 | |
| Jacobs, Drew | Assistant Professor I | Blackwood | Lincoln Hall/2 | 4217 | |
| Klotzbach, Kay | Associate Professor (Chair/Coordinator) | Blackwood | Lincoln Hall/5 | 4342 | |
| Murray, Tom | Assistant Professor II | Blackwood | Jefferson Hall/204 | 5008 | |
| Sokoloff, Marjorie | Assistant Professor II | Blackwood | Lincoln Hall/14 | 4737 | |
| Swenson, Donald | Theatre Technician/Teaching Administrator, Acting | Blackwood | Taft Hall | ||
| Automotive Technology | |||||
| Marchetti, Tony | Assistant Professor I (Chair/Coordinator) | Blackwood | Truman Hall/100 | 4317 | |
| Biology | |||||
| Bacha, Linda | Assistant Professor I | Blackwood | Taft Hall/303A | 4477 | |
| Connolly, Rita | Assistant Professor II (Chair/Coordinator) | Blackwood | Taft Hall/105B | 4462 | |
| Ellis, Donna L. | Assistant Professor II | Blackwood | Taft Hall/105C | 4463 | |
| Flisser, Daniel | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/241 | 4529 | |
| Gartland, Nancy | Assistant Professor II | Blackwood | Taft Hall/105A | 4466 | |
| Gembitsky, Dmitry | Assistant Professor II | Blackwood | Taft Hall/105D | 4415 | |
| McGurk, Marianne | Associate Professor | Blackwood | Taft Hall/105C | 4464 | |
| Stewart, Gail | Associate Professor | Blackwood | Kevin G. Halpern Hall for Science & Health Education/230 | 4465 | |
| Sweeney, Deborah | Assistant Professor II | Blackwood | Kevin G. Halpern Hall for Science & Health Education/238 | 4459 | |
| Business Administration/Management | |||||
| Aria, Maria | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1257 | |
| Danks, Lawrence | Assistant Professor II | Blackwood | Madison Hall/306 | 4481 | |
| Chemistry/Biotechnology/Forensics | |||||
| Feudale, Roberto | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4073 | |
| Lavell, William | Professor | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329F | 4478 | |
| Mao, Ying | Assistant Professor I | Blackwood | Taft Hall/201A | 4329 | |
| Nugiel, David | Assistant Professor II | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329B | 4741 | |
| Smith, Teresa A. | Associate Professor | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329B | 4479 | |
| College Success | |||||
| McGee, Patricia | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1215 | |
| Computer Graphics | |||||
| Owens, Phyllis | Associate Professor | Blackwood | CIM/207B | 4682 | |
| Reeder, Elaine | Assistant Professor II (Chair/Coordinator) | Blackwood | CIM/207A | 4556 | |
| Computer Information Systems | |||||
| Carlin, Bernadette | Associate Professor | Blackwood | CIM/113S | 4423 | |
| Howell, Melvin | Assistant Professor II | Camden City | College Hall/228 | 1305 | |
| Jadico, Lawrence | Assistant Professor I | Blackwood | CIM/302S | 4520 | |
| Computer Science | |||||
| Boiano, Rosemary | Assistant Professor II | Blackwood | CIM/302 | 4761 | |
| Carney, Richard | Professor | Blackwood | Madison Hall/302B | 4649 | |
| Mink, William T. | Associate Professor (Chair/Coordinator) | Blackwood | CIM/207C | 4769 | |
| Rajashekhara, Thali | Associate Professor | Blackwood | CIM/115S | 4429 | |
| Taylor, William | Associate Professor | Blackwood | CIM/209S | 4425 | |
| Wright, Anita | Assistant Professor II | Blackwood | CIM/209S | 4760 | |
| Criminal Justice | |||||
| Riddle, Thomas | Associate Professor II | Blackwood | Madison Hall/202B | 4779 | |
| Dental Programs | |||||
| Boos, Catherine | Professor (Chair/Coordinator) | Blackwood | Taft Hall/207A | 4472 | |
| Conley, Dawn | Assistant Professor II | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117B | 4681 | |
| Iuliucci, Barbara | Assistant Professor II | Blackwood | Taft Hall/207B | 4491 | |
| Jacobs, Barbara | Assistant Professor II | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117B | 4531 | |
| Education | |||||
| Weber, Jane | Professor (Chair/Coordinator) | Blackwood | Madison Hall/302 | 4766 | |
| Zappetti, Lisa | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/227 | 4280 | |
| Engineering | |||||
| Chatman, Lawrence | Professor (Chair/Coordinator) | Blackwood | CIM/302 | 4523 | |
| Pascht, Edward | Assistant Professor II | Blackwood | CIM/108 | 4233 | |
| Priolo, Domenic | Assistant Professor II (Chair/Coordinator) | Blackwood | CIM/107 | 4445 | |
| English as a Second Language (ESL) | |||||
| Bruno, David | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/209B | 4494 | |
| McCoy, Steve | Assistant Professor II | Blackwood | Madison Hall/314 | 4742 | |
| McGee, Patricia | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1215 | |
| Zaki, Hoda | Professor | Blackwood | Jefferson Hall/202 | 4292 | |
| English | |||||
| Beamen, Jacqueline | Assistant Professor II | Blackwood | Wilson Hall East/214 | 4370 | |
| Berger, Claire | Assistant Professor II | Blackwood | Wilson Hall East/214 | 4713 | |
| Copeland-Lockerby, Cheryl | Associate Professor | Blackwood | Madison Hall/202C | 4730 | |
| Donahue, Michael | Associate Professor | Camden City | College Hall/228 | 3719 | |
| O'Shaughnessy, Keith | Assistant Professor I | Blackwood | Madison Hall/214 | 4561 | |
| Radetich, Eileen | Assistant Professor I | Blackwood | Lincoln Hall/15 | 4767 | |
| Raftery, Nancy | Assistant Professor II | Blackwood | Lincoln Hall/15 | 4303 | |
| Spatola, Anthony | Professor (Chair/Coordinator) | Blackwood | Wilson Hall East/213 | 4373 | |
| Vasta, Sebastian | Professor | Blackwood | Lincoln Hall/2B | 4528 | |
| Woodworth, Peter | Instructor | Blackwood | Madison Hall/214 | 4598 | |
| Fire Science Technology | |||||
| Bigoss, Patrick | Assistant Prof II Faculty Director: Fire Science/Emergency Mgt. Prog. (Chair/Coordinator) | Blackwood | RETC/104 | 4024 | |
| Food and Nutrition Science | |||||
| Joynes, Betty | Assistant Professor II | Blackwood | Madison Hall/209 | 4324 | |
| Patrick, Marsha | Assistant Professor II/Director of Food & Nutrition Science (Chair/Coordinator) | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117N | 4665 | |
| Health and Physical Education | |||||
| DiCicco, Nicholas J. | Associate Professor (Chair/Coordinator) | Blackwood | Papiano Gym/118 | 4264 | |
| Romani, Erin | Assistant Professor II | Blackwood | Papiano Gym/121 | 4786 | |
| Health Information Technology | |||||
| Slusarczyk, Debra | Assistant Professor II | Camden City | College Hall/228 | 1270 | |
| History/Political Science/Philosophy | |||||
| Barthold, Theodore | Professor (Chair/Coordinator) | Blackwood | Madison Hall/314 | 4431 | |
| Gennari, Christopher | Assistant Professor II | Blackwood | Madison Hall/309 | 4206 | |
| Hoheisel, Jennifer | Professor | Blackwood | Madison Hall/314 | 4676 | |
| Hughes, Patrick | Assistant Professor I | Blackwood | Madison Hall/314 | 4319 | |
| Pesda, John | Professor | Blackwood | Connector/103D | 4432 | |
| Roberson, Joshua | Assistant Professor II | Blackwood | Madison Hall/214C | 4562 | |
| Stewart, John | Associate Professor | Blackwood | Madison Hall/314 | 4285 | |
| Hospitality Technology | |||||
| Patrick, Marsha | Assistant Professor II/Director of Food & Nutrition Science (Chair/Coordinator) | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117N | 4665 | |
| Human Services | |||||
| Sedighi, Fatemah | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/302D | 4535 | |
| Soudan, Habiba | Assistant Professor II | Blackwood | Jefferson Hall/227 | 4532 | |
| Language and Culture | |||||
| Favilla, Elise | Assistant Professor II | Blackwood | Jefferson Hall/222 | 4519 | |
| Howard, Martine | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/222 | 4744 | |
| Ildefonso, Yamileth | Assistant Professor II | Blackwood | Jefferson Hall/222 | 4629 | |
| Liberal Arts & Sciences | |||||
| Diaco, Joseph | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/302A | 4207 | |
| Hughes, Patrick | Assistant Professor I | Blackwood | Madison Hall/314 | 4319 | |
| Marketing | |||||
| Duren, Rosalie | Professor (Chair/Coordinator) | Blackwood | Madison Hall/208 | 4424 | |
| Massage Therapy | |||||
| Blume, Wendy | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4470 | |
| DiCicco, Nicholas J. | Associate Professor (Chair/Coordinator) | Blackwood | Papiano Gym/118 | 4264 | |
| Mathematics | |||||
| Bardhan, Dipti | Associate Professor | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117K | 4604 | |
| Diaco, Joseph | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/302A | 4207 | |
| Echeverria, Pablo | Associate Professor | Blackwood | Jefferson Hall/315 | 4496 | |
| Gonzalez, Faustino | Associate Professor | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117E | 4534 | |
| Luczak, Penny | Assistant Professor II | Blackwood | Taft Hall/101A | 4674 | |
| Monticelli, Carla | Professor | Blackwood | Madison Hall/302E | 4677 | |
| Serebransky, Mark | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117F | 4497 | |
| Tecle, Yohannes | Assistant Professor II | Blackwood | Kevin G. Halpern Hall for Science & Health Education/117J | 4608 | |
| Office of Information Technology (O.I.T.) | |||||
| Bender, Todd | Help Desk Representative | Blackwood | CIM/204 | 4900 | |
| Doherty, Paul | Help Desk Representative | Blackwood | CIM/204 | 4900 | |
| Mansuy, Tanya | Help Desk Representative | Blackwood | CIM/204 | 4900 | |
| Office Systems Technology | |||||
| Duren, Rosalie | Professor (Chair/Coordinator) | Blackwood | Madison Hall/208 | 4424 | |
| Paralegal | |||||
| Lee, Sondi | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/202D | 4558 | |
| Paramedic Science | |||||
| Blume, Wendy | Assistant Professor I | Blackwood | Kevin G. Halpern Hall for Science & Health Education/329C | 4470 | |
| Photonics: Laser/Electro-Optic Technology | |||||
| Chatman, Lawrence | Professor (Chair/Coordinator) | Blackwood | CIM/302 | 4523 | |
| Physics | |||||
| Khazan, Leonid | Professor (Chair/Coordinator) | Blackwood | LITER/105 | 4320 | |
| Practical Nursing/Certified Nurse Aid | |||||
| Anwar, Robynn | Instructor (Chair/Coordinator) | Camden City | College Hall/228 | 1296 | |
| President's Office | |||||
| McConnell, Karl | General Counsel | Blackwood | Roosevelt Hall/104 | 4860 | |
| Psychology | |||||
| Colbert, Michael | Assistant Professor I (Chair/Coordinator) | Blackwood | Madison Hall/214E | 4307 | |
| Curtis, William | Professor | Blackwood | Madison Hall/214 | 4480 | |
| English, Marie | Assistant Professor II | Blackwood | Madison Hall/214 | 4607 | |
| Mitchell, Frank | Assistant Professor II | Blackwood | Madison Hall/214 | 4482 | |
| Sign Language and Interpreter Education | |||||
| Emilius, Sally Ann | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/228 | 4250 | |
| Falvo, Dianne | Assistant Professor II | Blackwood | Jefferson Hall/228 | 4540 | |
| Sociology/Anthropology/Geography | |||||
| Fischer, Alvin | Professor (Chair/Coordinator) | Blackwood | Madison Hall/309 | 4434 | |
| Mokgadi, Ramosotho | Assistant Professor II | Blackwood | Madison Hall/314 | 4787 | |
| Samara, Renee | Assistant Professor I | Blackwood | Madison Hall/308 | 4557 | |
| Veterinary Technology | |||||
| Wilkes, Mary | Assistant Professor I | Blackwood | Truman Hall/129 | 4349 | |
| Vision Care Technology (Ophthalmic) | |||||
| Goughary, Patrick | Assistant Professor I (Chair/Coordinator) | Blackwood | Madison Hall/314 | 5058 | |
| Work/Life Essentials | |||||
| Jackson, Kelly | Professor | Blackwood | Criminal Justice/116 | 4570 | |

