Blackwood
The Blackwood main phone number is (856) 227-7200 - (extension). Once you have dialed this number listen to the phone prompts and then use the numbers on the directory below to find the appropriate extension for the person you are trying to reach.
Camden City Campus
For outside calls dial area code (856) 968 - (last four digits/ext.) listed on the directory below.
William G. Rohrer Center
The Cherry Hill main number is 856-874-6000 - (extension). Use the numbers listed on the directory below to find the appropriate extension for the person you are trying to reach.
| Name | Title | Location | Building/Room | Phone Ext. | |
| Academic Affairs | |||||
| Erskine, Helen | Administrative Assistant | Blackwood | Connector/351 Front Desk | 4525 | |
| Hamilton, Margaret | Vice President | Blackwood | Connector/351D | 4525 | |
| Lacava, Tina | Administrative Assistant | Blackwood | Connector/351B | 4522 | |
| Ogin, Christine | Academic Systems Analyst | Blackwood | Connector/351C | 4355 | |
| Rotella, Holly | Office Associate | Blackwood | Connector/351 Front Desk | 4581 | |
| Academic Skills Math | |||||
| Brown, Dorothy | Assistant Professor II | Blackwood | Madison Hall/302B | 4224 | |
| Danielson, Camilla | B Secretary | Blackwood | Criminal Justice/110 | 4410 | |
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| Flacche, Matthew | Assistant Professor II | Blackwood | Jefferson Hall/218 | 4348 | |
| Freedman, Ellen | Assistant Professor II | Blackwood | Madison Hall/202A | 4712 | |
| Jackson, Kelly | Professor | Blackwood | Wilson Hall East/215 | 4570 | |
| Owens, Lester | Assistant Professor II | Camden City | College Hall/228 | 1375 | |
| Tannen, Sandra | Assistant Professor II (Chair/Coordinator) | Blackwood | Wilson Hall East/211 | 4733 | |
| Academic Skills Reading and Writing | |||||
| Armstrong, Donna | Professor | Blackwood | Criminal Justice/111 | 4368 | |
| Bass, Elisabeth | Professor | Camden City | College Hall/228 | 1385 | |
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| Fredericks, Lesley | Assistant Professor II (Chair/Coordinator) | Camden City | College Hall/200 | 1246 | |
| Hernandez, Ellen | Assistant Professor II | Blackwood | Jefferson Hall/218 | 4688 | |
| Jackson, Valencia | Assistant Professor II | Camden City | College Hall/228 | 1249 | |
| Sorrento, Matthew | Instructor | Blackwood | Wilson Hall East/207 | 4365 | |
| Webster, Christine | Associate Professor | Blackwood | Madison Hall/202B | 4358 | |
| Wilson, Andrea | Transitional Studies Associate | Blackwood | Criminal Justice/114 | 4271 | |
| Yankanich, Julie | Assistant Professor II (Chair/Coordinator) | Blackwood | Criminal Justice/113 | 4460 | |
| Academic Support | |||||
| Alvarez, Patricia | Administrative Assistant | Blackwood | Learning Resource Center/206 | 4514 | |
| Breve, Alex | Assistant Dean | Blackwood | Learning Resource Center/206 | 5056 | |
| Erskine, Richard | Multimedia Specialist | Blackwood | Learning Resource Center/310 | 5049 | |
| Smith, Teresa A. | Assistant to the Vice President for Academic Affairs, for Academic Support | Blackwood | Learning Resource Center/206 | 4983 | |
| Accounting/Economics/Finance | |||||
| Allen, William | Professor | Blackwood | Madison Hall/214 | 4455 | |
| Fortini, Anthony | Assistant Professor I | Blackwood | Madison Hall/202D | 4574 | |
| O'Neal, Ronald | Associate Professor | Blackwood | Madison Hall/314 | 4686 | |
| Quann, Ivis | B Secretary | Blackwood | Madison Hall/209D | 4427 | |
| Russell, Jill | Professor | Blackwood | Madison Hall/206 | 4546 | |
| Sarkisian, Richard | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/214D | 4492 | |
| Accounting | |||||
| Blatherwick, Stephen | Executive Director Finance | Blackwood | Wilson Hall West/111 | 4630 | |
| Fauser, Diane | Accounting Supervisor | Blackwood | Wilson Hall West/107 | 4550 | |
| Hailey, Melvina | Secretary- Accounting | Blackwood | Wilson Hall West/107 | 4315 | |
| Accounts Payable | |||||
| Driscoll, Geri | Junior Bookkeeper | Blackwood | Wilson Hall West/105 | 4310 | |
| Waddington, Denise | Junior Bookkeeper | Blackwood | Wilson Hall West/105 | 4500 | |
| Addictions Counseling | |||||
| Dyer, Latasha | B Secretary | Blackwood | Papiano Gym/116 | 4247 | |
| Jones, Guy | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/231 | 4505 | |
| Adult Basic Skills | |||||
| Dann, Carol | Director | Camden City | College Hall/514 | 1315 | |
| Kohlenberg, Nereida | Program Specialist | Camden City | College Hall/514 | 1315 | |
| McNasby, Michael | Instructor | Camden City | College Hall/514 | 1315 | |
| Advisement Center | |||||
| Barbuto, Kerry | Student Advisor | Blackwood | Community Center/100 | 4274 | |
| Bennett , Kenneth C. | Student Advisor | Blackwood | Community Center/100 | 4451 | |
| Cifelli, Marie | Student Advisor | Blackwood | Community Center/100 | 4632 | |
| Hines, Shambra | A Secretary | Blackwood | Community Center/100 | 4637 | |
| Howard, Lillie | Student Advisor | Blackwood | Community Center/100 | 4619 | |
| Peters, Regina | Student Advisor - E Advisor | Blackwood | Community Center/100 | 4450 | |
| Allied Health Programs | |||||
| Christopher, Laura | B Secretary | Blackwood | Taft Hall/104A | 4748 | |
| Lazarus, Marlene | Director (Chair/Coordinator) | Blackwood | Jefferson Hall/203 | 4566 | |
| Arts: Visual Performing & Communication | |||||
| Billingsley, Michael | Assistant Professor I | Blackwood | Lincoln Hall/14 | 4563 | |
| Brellochs, Gregory | Assistant Professor I | Blackwood | Lincoln Hall/23 | 4251 | |
| Evans, Bobbi | B Secretary | Blackwood | Lincoln Hall/4A | 4364 | |
| Green Kelly, Allison | Assistant Professor II (Chair/Coordinator) | Blackwood | Lincoln Hall/4 | 4362 | |
| Hamburg, Karen | Assistant Professor II | Blackwood | Lincoln Hall/2 | 4325 | |
| Herr, Fred | Assistant Professor I | Blackwood | Lincoln Hall/2 | 4389 | |
| Jacobs, Drew | Assistant Professor I | Blackwood | Lincoln Hall/2 | 4217 | |
| Klotzbach, Kay | Associate Professor (Chair/Coordinator) | Blackwood | Lincoln Hall/5 | 4342 | |
| Rychert, Phillip | Technician- Art Studios | Blackwood | Lincoln Hall/10 | 4378 | |
| Sokoloff, Marjorie | Assistant Professor II | Blackwood | Lincoln Hall/14 | 4737 | |
| Arts Humanities and Social Sciences | |||||
| Amos, Meredith | Administrative Assistant | Blackwood | Jefferson Hall/104 | 4449 | |
| Graziano, Lucille | Secretary- Dean | Blackwood | Jefferson Hall/114 | 4448 | |
| Rowlands, Judith | Dean | Blackwood | Jefferson Hall/114 | 4377 | |
| Athletics | |||||
| Bartley, William | Assistant Director - Athletics | Blackwood | Papiano Gym/117 | 4618 | |
| Damminger, Teresa | Athletic Coordinator/Coaches Assistant | Blackwood | Papiano Gym/118 | 4569 | |
| DiLorenzo, Peter | Director of Athletics | Blackwood | Papiano Gym/100B | 4260 | |
| Yocum, Catherine | C Secretary | Blackwood | Papiano Gym/116 | 4287 | |
| Automotive Technology | |||||
| Capelli, Michael | Instructor | Blackwood | Truman Hall/100 | 4279 | |
| Chapline, Jeff | Tech Specialist | Blackwood | Truman Hall/100 | 4447 | |
| Gallo, Christopher | Automotive Instructor | Blackwood | Truman Hall/100 | 4544 | |
| Longbottom, Frank | Director (Chair/Coordinator) | Blackwood | Truman Hall/100 | 4396 | |
| Marchetti, Tony | Assistant Professor I (Chair/Coordinator) | Blackwood | Truman Hall/100 | 4317 | |
| Reitano, Kimberly | C Secretary | Blackwood | Truman Hall/100 | 4382 | |
| Barnes and Noble | |||||
| Martelli, Karen | Manager of Bookstore | Rohrer | William G. Rohrer Center/1st floor | 6050 | |
| Biology | |||||
| Bacha, Linda | Assistant Professor I | Blackwood | Taft Hall/303A | 4477 | |
| Cantu, Stacie | Technician | Blackwood | Taft Hall/305 | 4495 | |
| Connolly, Rita | Assistant Professor II (Chair/Coordinator) | Blackwood | Taft Hall/105B | 4462 | |
| Ellis, Donna L. | Assistant Professor II | Blackwood | Taft Hall/105C | 4463 | |
| Farley, Patricia | B Secretary | Blackwood | Taft Hall/105 | 4467 | |
| Flisser, Daniel | Assistant Professor I | Blackwood | Taft Hall/301A | 4529 | |
| Gartland, Nancy | Assistant Professor II | Blackwood | Taft Hall/105A | 4466 | |
| Gembitsky, Dmitry | Assistant Professor II | Blackwood | Taft Hall/105D | 4415 | |
| Locantore, Trudy | Technician- Biology Laboratories | Blackwood | Truman Hall/126 | 4545 | |
| McGurk, Marianne | Associate Professor | Blackwood | Taft Hall/105C | 4464 | |
| Seasock, Debbie | Biology Lab Technician | Camden City | College Hall/308 | 1236 | |
| Stewart, Gail | Associate Professor | Blackwood | Taft Hall/105A | 4465 | |
| Sweeney, Deborah | Assistant Professor II | Blackwood | Taft Hall/105B | 4459 | |
| Szutarski, Carolyn | Assistant Professor I | Blackwood | Taft Hall/105D | 4306 | |
| Budgeting and Planning | |||||
| Amadio, Julia | Scheduling Planner & Analyst | Blackwood | Roosevelt Hall/100 | 4987 | |
| Antonakakis, Helen | Executive Assistant to the President | Blackwood | Roosevelt Hall/101 | 4687 | |
| Barbato, Mary | Administrative Assistant | Blackwood | Roosevelt Hall/101 | 4684 | |
| Lantelme, Klarisa | Budget and Planning Analyst | Blackwood | Roosevelt Hall/101 | 4740 | |
| Staas, Diane | Administrative Assistant | Blackwood | Roosevelt Hall/100 | 4939 | |
| Business Administration/Management | |||||
| Aria, Maria | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1257 | |
| Danks, Lawrence | Assistant Professor II | Blackwood | Madison Hall/306 | 4481 | |
| Quann, Ivis | B Secretary | Blackwood | Madison Hall/209D | 4427 | |
| Business Computers and Technical Studies | |||||
| Barnhill, Michelle | Administrative Assistant | Blackwood | CIM/3015 | 4277 | |
| Fuselli, Anna | C Secretary | Blackwood | Madison Hall/214 | 4421 | |
| Guarro, Rosemary | Secretary- Dean | Blackwood | CIM/301S | 4420 | |
| Roberts, Melvin | Dean | Blackwood | CIM/301S | 4420 | |
| Business Office | |||||
| Kukainis, Maris | Director of Business Office, Acting | Blackwood | Wilson Hall Center/Room B | 4862 | |
| Rowe, Grace | Junior Bookkeeper | Blackwood | Wilson Hall Center | 4312 | |
| Veneziani, Christopher | Assistant Director, Business Office Operating, Acting | Blackwood | Wilson Hall Center | 4621 | |
| Business Services | |||||
| Chojnacki, David | Director | Camden City | College Hall/202 | 1357 | |
| Love, Jason | Marketing Specialist/Auxiliary Services | Camden City | Camden Technology Center/Conference Center | 1309 | |
| Camden Academic Support | |||||
| Divens, Gary | Executive Dean | Camden City | College Hall/204 | 3717 | |
| Center for Civic Leadership and Responsibility | |||||
| Palmer, Barbara | Project Coordinator | Blackwood | Connector/103 | 4333 | |
| Chemistry/Biotechnology/Forensics | |||||
| Austin, John | Technician- Chem Laboratories | Blackwood | Taft Hall/112 | 4380 | |
| Bright, Lisa | B Secretary | Blackwood | Taft Hall/101 | 4461 | |
| Feudale, Robert | Assistant Professor I | Blackwood | Taft Hall | ||
| Lavell, William | Professor | Blackwood | Taft Hall/101B | 4478 | |
| Mao, Ying | Assistant Professor I | Blackwood | Taft Hall/201A | 4329 | |
| Nugiel, David | Assistant Professor II | Blackwood | Taft Hall/112 | 4741 | |
| Child Care Center | |||||
| Child Care Center, Day Care | None | Blackwood | Child Care Center | ||
| Passalagua, Karen | Director - Child Care Center | Blackwood | Child Care Center | ||
| Clinical Laboratory Sciences | |||||
| Chappell, Patricia | Director - Clinical Laboratory Science (Chair/Coordinator) | Blackwood | Truman Hall/123 | 4330 | |
| Dyer, Latasha | B Secretary | Blackwood | Papiano Gym/116 | 4247 | |
| College Success | |||||
| Danielson, Camilla | B Secretary | Blackwood | Criminal Justice/110 | 4410 | |
| McGee, Patricia | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1215 | |
| Communications and Enrollment Development | |||||
| Donaldson, Marge | Communications Production Coordinator | Blackwood | Roosevelt Hall/107 | 4941 | |
| Schamp, Rosemary | Dean | Blackwood | Roosevelt Hall/107 | 4941 | |
| VanderVeer, Susan | Graphic Designer | Blackwood | Wilson Hall Center/Publications | 4054 | |
| Computer Graphics | |||||
| Owens, Phyllis | Associate Professor | Blackwood | CIM/207B | 4682 | |
| Reeder, Elaine | Assistant Professor II (Chair/Coordinator) | Blackwood | CIM/207A | 4556 | |
| Reitano, Kimberly | C Secretary | Blackwood | Truman Hall/100 | 4382 | |
| Computer Information Systems | |||||
| Carlin, Bernadette | Associate Professor | Blackwood | CIM/113S | 4423 | |
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| Dolan, Richard | Teaching Administrator/Director, CST, CIS (Chair/Coordinator) | Blackwood | CIM/101 | 4518 | |
| Gasparro, Karen | B Secretary | Blackwood | CIM/302S | 4388 | |
| Howell, Melvin | Assistant Professor II | Camden City | College Hall/228 | 1305 | |
| Jadico, Lawrence | Assistant Professor I | Blackwood | CIM/302S | 4520 | |
| Computer Science | |||||
| Boiano, Rosemary | Assistant Professor II | Blackwood | CIM/302 | 4761 | |
| Carney, Richard | Professor | Blackwood | Madison Hall/302B | 4649 | |
| Gasparro, Karen | B Secretary | Blackwood | CIM/302S | 4388 | |
| Mink, William T. | Associate Professor | Blackwood | CIM/207C | 4769 | |
| Rajashekhara, Thali | Associate Professor | Blackwood | CIM/115S | 4429 | |
| Taylor, William | Associate Professor | Blackwood | CIM/209S | 4425 | |
| Wright, Anita | Assistant Professor II (Chair/Coordinator) | Blackwood | CIM/209S | 4760 | |
| Computer Systems Technology | |||||
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| Dolan, Richard | Teaching Administrator/Director, CST, CIS (Chair/Coordinator) | Blackwood | CIM/101 | 4518 | |
| Gasparro, Karen | B Secretary | Blackwood | CIM/302S | 4388 | |
| Continuing Education | |||||
| Anbarasan, Sivaraman | Executive Dean | Blackwood | RETC/102 | 4909 | |
| Craig, Jennifer | Administrative Assistant | Blackwood | RETC/128 | 4911 | |
| Forsythe, Kathy | Customer Service Rep | Blackwood | RETC/122 | 4573 | |
| Gallagher, Tamara | C Secretary | Blackwood | RETC/128 | 4029 | |
| Hanna, Kaina | Project Coordinator | Blackwood | RETC/120 | 4902 | |
| Levering, Altha | Customer Service Coordinator | Blackwood | RETC/105 | 4033 | |
| Pranzatelli, Joseph | Job Developer | Blackwood | RETC/123 | 4854 | |
| Spagnolia, Anne | Project Coordinator | Blackwood | RETC/113 | 4058 | |
| Criminal Justice | |||||
| Evans, Eugene | Associate Professor (Chair/Coordinator) | Blackwood | Criminal Justice/116 | 4623 | |
| Vidal, Pearl | B Secretary | Blackwood | Madison Hall/314 | 4442 | |
| Curriculum & Assessment | |||||
| Smith, Teresa A. | Assistant to the Vice President for Academic Affairs, for Academic Support | Blackwood | Learning Resource Center/206 | 4983 | |
| Customized Training | |||||
| McCormick, Carol | Senior Account Executive | Blackwood | RETC/118 | 4908 | |
| Wallace, Jaclyn | Project Coordinator | Blackwood | RETC/119 | 4914 | |
| Dental Programs | |||||
| Agresti, Anna Marie | Clinic Scheduling Manager | Blackwood | Taft Hall/207 | 4631 | |
| Boos, Catherine | Professor (Chair/Coordinator) | Blackwood | Taft Hall/207A | 4472 | |
| Burns, Judith | Technician | Blackwood | Taft Hall/205 Front | 4613 | |
| Conley, Dawn | Assistant Professor II | Blackwood | Jefferson Hall/207 | 4681 | |
| Corbi, Jean | Specialist - Dental Radiology | Blackwood | Jefferson Hall/209 | 4729 | |
| Farley, Patricia | B Secretary | Blackwood | Taft Hall/105 | 4467 | |
| Iuliucci, Barbara | Assistant Professor II | Blackwood | Taft Hall/207B | 4491 | |
| Jacobs, Barbara | Assistant Professor II | Blackwood | Jefferson Hall/207 | 4531 | |
| Straub, Lillian | Teaching Administrator, Dental Assisting | Blackwood | Taft Hall/205 Back | 4485 | |
| Terranova, Roxane | Dental Assisting Program Coordinator (Chair/Coordinator) | Blackwood | Taft Hall/205 | 4471 | |
| Disability Services | |||||
| Kinzy, Joanne | Director- Disability Services | Blackwood | Community Center/101B.2 | 4430 | |
| Stettler, Bernadette | Office Assistant, part-time | Blackwood | Community Center/101.5 | 4336 | |
| Distance Learning | |||||
| Murray, Tom | Director | Blackwood | Learning Resource Center/312 | 5008 | |
| Purdy, Scott | Assistant Director | Blackwood | Learning Resource Center/312 | 5080 | |
| E-Village | |||||
| Watson, Eileen | C Secretary Customer Svc Rep | Camden City | Camden Technology Center/E-Village | 1266 | |
| Economic Development | |||||
| Delucca, Tammy | Director - Fire Watch | Camden City | RETC/103 | 4020 | |
| Educational Opportunity Fund (E.O.F.) | |||||
| Boyer, Deanna | A Secretary | Camden City | Camden Technology Center/207 | 1325 | |
| Davis, Ellen | Student Advisor | Blackwood | Community Center/100 | 4521 | |
| Hill, Lauren | Assistant to the Dean/EOF Program Coordinator | Camden City | Camden Technology Center/207 | 1348 | |
| Rosarto, Carol | Student Advisor | Camden City | Camden Technology Center/207 | 1364 | |
| Williams, Bessie | Student Advisor | Camden City | Camden Technology Center/209 | 1328 | |
| Education | |||||
| Shannon, Madeline | B Secretary | Blackwood | Madison Hall/314 | 4250 | |
| Weber, Jane | Professor (Chair/Coordinator) | Blackwood | Madison Hall/302 | 4766 | |
| Zappetti, Lisa | Assistant Professor II (Chair/Coordinator) | Blackwood | Jefferson Hall/227 | 4280 | |
| Engineering | |||||
| Chatman, Lawrence | Professor (Chair/Coordinator) | Blackwood | CIM/302 | 4523 | |
| Gasparro, Karen | B Secretary | Blackwood | CIM/302S | 4388 | |
| Pascht, Edward | Assistant Professor II | Blackwood | CIM/108 | 4233 | |
| Priolo, Domenic | Assistant Professor II (Chair/Coordinator) | Blackwood | CIM/107 | 4445 | |
| Schmidt, Kevin | Coordinator-CIM/Teaching Administrator (Chair/Coordinator) | Blackwood | CIM/101 | 4517 | |
| English as a Second Language (ESL) | |||||
| Bruno, David | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/209B | 4494 | |
| Danielson, Camilla | B Secretary | Blackwood | Criminal Justice/110 | 4410 | |
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| McCoy, Steve | Assistant Professor II | Blackwood | Madison Hall/314 | 4742 | |
| McGee, Patricia | Assistant Professor I (Chair/Coordinator) | Camden City | College Hall/228 | 1215 | |
| Zaki, Hoda | Professor | Blackwood | Jefferson Hall/202 | 4292 | |
| English | |||||
| Beamen, Jacqueline | Assistant Professor II | Blackwood | Wilson Hall East/214 | 4370 | |
| Berger, Claire | Assistant Professor II | Blackwood | Wilson Hall East/214 | 4713 | |
| Copeland-Lockerby, Cheryl | Associate Professor | Blackwood | Madison Hall/202C | 4730 | |
| Dixon, Tamara | B Secretary | Camden City | College Hall/228 | 1329 | |
| Donahue, Michael | Associate Professor | Camden City | College Hall/228 | 3719 | |
| O'Shaughnessy, Keith | Assistant Professor I | Blackwood | Madison Hall/214 | 4561 | |
| Radetich, Eileen | Assistant Professor I | Blackwood | Lincoln Hall/15 | 4767 | |
| Raftery, Nancy | Assistant Professor II | Blackwood | Lincoln Hall/15 | 4303 | |
| Raikes, Deborah | B Secretary | Blackwood | Wilson Hall East/205 | 4213 | |
| Spatola, Anthony | Professor (Chair/Coordinator) | Blackwood | Wilson Hall East/213 | 4373 | |
| Vasta, Sebastian | Professor | Blackwood | Lincoln Hall/2B | 4528 | |
| Woodworth, Peter | Instructor | Blackwood | Madison Hall/214 | 4598 | |
| Enrollment and Student Services | |||||
| James, Phyllis | Administrative Assistant, Acting | Blackwood | Wilson Hall Center | 4384 | |
| Martinez, Elvin | Enrollment Services Associate | Camden City | Camden Technology Center/211 | 1316 | |
| Nelson, Hireem | Administrative Assistant | Camden City | Camden Technology Center/211 | 1320 | |
| Pussewela, Veneka | Testing Lab Technician | Blackwood | Taft Hall | ||
| Smith, Theresa | Dean of Enrollment & Student Services | Camden City | Camden Technology Center/211 | 1355 | |
| Facilities/Planning and Construction | |||||
| Cinaglia, Leonard | Manager-Facilities Maintenance Reconstruction, Acting | Blackwood | Physical Plant | 4038 | |
| Garbowski, Ron | Senior Construction Director - Office Administration | Blackwood | Jefferson Hall/111 | 4246 | |
| Iannucci, Susan | Administrative Assistant | Blackwood | Jefferson Hall/111 | 4512 | |
| Sabatino, Christopher | Senior Construction Director | Blackwood | Jefferson Hall/111 | 4128 | |
| Facilities | |||||
| Banks, William | Assistant Custodial Supervisor | Blackwood | Physical Plant | 4596 | |
| Byrd, Kay | Director of Facilities | Blackwood | Physical Plant | 4240 | |
| Dougherty, Mike | Shipper/Receiver | Blackwood | Physical Plant | 4244 | |
| Goodall, Jacquelyn | C Secretary | Blackwood | Physical Plant | 4240 | |
| Murphy, Roseann | B Secretary | Blackwood | Physical Plant | 4240 | |
| Permenter, Michael | Shipper/Receiver | Blackwood | Physical Plant | 4240 | |
| Rae, Sharon | Technicican- Auto CADD Design | Blackwood | Physical Plant | 4299 | |
| Rouse, Markis | Manager - Facilities, Acting | Blackwood | Physical Plant | 4240 | |
| Thistle, Mary | Mail Clerk | Blackwood | Physical Plant | 4214 | |
| Wilkus, Donald | Manager - Facilities Operations | Blackwood | Physical Plant | 4576 | |
| Financial Aid | |||||
| Barr, Lola | C Secretary | Blackwood | Wilson Hall East/100 | 4793 | |
| Bryant, Felicia | Director | Blackwood | Wilson Hall West/100 | 5073 | |
| D'Ambrosio, Steve | Assistant Director | Blackwood | Wilson Hall West/100 | 4211 | |
| Diaz, Adelaida | Technical- Financial Aid | Blackwood | Wilson Hall West/100 | 4792 | |
| Fitzhugh, Keena | Financial Aid Manager | Blackwood | Taft Hall | 4591 | |
| Gibson-Kellam, Lisa | Financial Aid Counselor | Blackwood | Wilson Hall West/100 | 4791 | |
| Goslin, Rita | Financial Aid Counselor | Blackwood | Wilson Hall West/101 | 4753 | |
| Lipsey, Monroe | Financial Aid Counselor | Camden City | Camden Technology Center/211 | 1307 | |
| Lynch-Vinci, Andrea | Financial Aid Counselor, part-time | Blackwood | Wilson Hall West/100 | 4746 | |
| Mathes, Portia | B Secretary | Blackwood | Wilson Hall West/100 | 4788 | |
| McNeil, Marilyn | A Secretary | Blackwood | Wilson Hall West/100 | 4594 | |
| Noya, Meghan | Financial Aid Technician | Blackwood | Wilson Hall West/100 | 4209 | |
| Reilly, Mary Cathleen | Manager- Financial Aid Technol | Blackwood | Wilson Hall West/100 | 4794 | |
| Reynolds, Edward | Director Special FA Services | Blackwood | Wilson Hall West/100 | 4226 | |
| Robinson, Demetrius | Financial Aid Manager | Camden City | Camden Technology Center/209A | 1352 | |
| Ross, Debra | C Secretary | Camden City | Camden Technology Center/209 | 1340 | |
| Terrell, Ryan | Financial Aid Technician | Blackwood | Wilson Hall West/100 | 4209 | |
| VanHest, Linda | B Secretary | Blackwood | Wilson Hall West/100 | 4210 | |
| Vogt, Christina | Financial Aid Coordinator | Blackwood | Wilson Hall West/101 | 4586 | |
| Fire Academy | |||||
| Palcko, Peggy | Specialist - Fire Training | Blackwood | RETC/142 | ||
| Fire Science Technology | |||||
| Bigoss, Patrick | Assistant Prof II Faculty Director: Fire Science/Emergency Mgt. Prog. (Chair/Coordinator) | Blackwood | RETC/104 | 4024 | |
| Gasparro, Karen | B Secretary | Blackwood | CIM/302S | 4388 | |
| Food and Nutrition Science | |||||
| Dyer, Latasha | B Secretary | Blackwood | Papiano Gym/116 | 4247 | |
| Joynes, Betty | Assistant Professor II | Blackwood | Madison Hall/209 | 4324 | |
| Patrick, Marsha | Assistant Professor II/Director of Food & Nutrition Science (Chair/Coordinator) | Blackwood | Jefferson Hall/222 | 4665 | |
| Foundation and Alumni Relations | |||||
| Daly, Melissa | External Resources Dev. Assoc. | Blackwood | Roosevelt Hall/105 | 4946 | |
| Tryon, Myra | C Secretary | Blackwood | Roosevelt Hall/105 | 4927 | |
| Garden State Pathways Program | |||||
| Gismonde, Bernadette | Coordinator - Transitional Education Program (Garden State Pathways) | Blackwood | Community Center/101.A.2 | 4503 | |
| Gateway to College | |||||
| Ferry, Dennis | Program Executive Director, Acting | Camden City | College Hall/118 | 1242 | |
| Griffith , Genevieve | Lead Student Resource Specialist, Acting | Camden City | College Hall/118 | 1243 | |
| Sweeney, Irvin | Resource Specialist | Camden City | College Hall/118 | 1247 | |
| General Interest Programming | |||||
| Porreca, Sheri | Director | Camden City | RETC/125 | 4273 | |
| Health and Physical Education | |||||
| Derman, Dean | Technician- Wellness | Blackwood | Papiano Gym | 4237 | |
| DiCicco, Nicholas J. | Associate Professor (Chair/Coordinator) | Blackwood | Papiano Gym/118 | 4264 | |
| Romani, Erin | Assistant Professor II | Blackwood | Papiano Gym/121 | 4786 | |
| Health Information Technology | |||||
| Bright, Lisa | B Secretary | Blackwood | Taft Hall/101 | 4461 | |
| Mesko, Linda | Director (Chair/Coordinator) | Camden City | College Hall/213G | 1331 | |
| Slusarczyk, Debra | Assistant Professor II | Camden City | College Hall/228 | 1270 | |
| History/Political Science/Philosophy | |||||
| Barthold, Theodore | Professor (Chair/Coordinator) | Blackwood | Madison Hall/314 | 4431 | |
| Gennari, Christopher | Assistant Professor II | Blackwood | Madison Hall/309 | 4206 | |
| Hoheisel, Jennifer | Professor | Blackwood | Madison Hall/314 | 4676 | |
| Hughes, Patrick | Assistant Professor I | Blackwood | Madison Hall/314 | 4319 | |
| Pesda, John | Professor | Blackwood | Connector/103 | 4432 | |
| Roberson, Joshua | Assistant Professor II | Blackwood | Madison Hall/214C | 4562 | |
| Stewart, John | Associate Professor | Blackwood | Madison Hall/314 | 4285 | |
| Vidal, Pearl | B Secretary | Blackwood | Madison Hall/314 | 4442 | |
| Hospitality Technology | |||||
| Dyer, Latasha | B Secretary | Blackwood | Papiano Gym/116 | 4247 | |
| Patrick, Marsha | Assistant Professor II/Director of Food & Nutrition Science (Chair/Coordinator) | Blackwood | Jefferson Hall/222 | 4665 | |
| Human Resources | |||||
| Coston-McHugh, Roseanne | Executive Director of Human Resources | Blackwood | Roosevelt Hall/109 | 4221 | |
| Kane, Kathleen | Assistant Director of Human Resources | Blackwood | Roosevelt Hall/109 | 4628 | |
| Killebrew, Crystal | Payroll/HRIS Specialist | Blackwood | Roosevelt Hall/109 | 4391 | |
| Kruc, Lindsay | Employee Benefits Specialist | Blackwood | Roosevelt Hall/109 | 4412 | |
| Leventis, Mary Ann | Secretary- Human Resources | Blackwood | Roosevelt Hall/109 | 4221 | |
| Saler, Cynthia | Secretary- Human Resources | Blackwood | Roosevelt Hall/109 | 4218 | |
| Tomczak, Amanda | Senior Employment and Training Coordinator | Blackwood | Roosevelt Hall/109 | 4513 | |
| Human Services | |||||
| Dyer, Latasha | B Secretary | Blackwood | Papiano Gym/116 | 4247 | |
| Sedighi, Fatemah | Assistant Professor II (Chair/Coordinator) | Blackwood | Madison Hall/302D | 4535 | |
| Soudan, Habiba | Assistant Professor II | Blackwood | Jefferson Hall/227 | 4532 | |
| Institutional Advancement | |||||
| Ballen, Susan | Secretary | Camden City | College Hall/2nd Floor | 1280 | |
| Berkowitz, Lee | Office Assistant II | Blackwood | Roosevelt Hall/107 | 4354 | |
| Coulby, Susan | Manager- Media Relations | Blackwood | Roosevelt Hall/103 | 4949 | |
| Hanstein, Sue | Administrative Assistant | Blackwood | Roosevelt Hall/103 | 4986 | |
| Longwith, Kathy | Secretary | Blackwood | Roosevelt Hall/103 | 4931 | |
| Neri, Denise | Project Associate | Blackwood | Roosevelt Hall/102 | 4934 | |
| Nieves, Elliott | Office Assistant | Camden City | College Hall/2nd Floor | 1368 | |
| O'Hara, Jean | Administrative Assistant | Camden City | College Hall/2nd Floor | 1279 | |
| Osborne, Judith | Coordinator- Special Events | Blackwood | Roosevelt Hall/103 | 4289 | |
| Thompson, William | Vice President | Camden City | College Hall/206 | 1280 | |
| Thompson, William | Vice President | Blackwood | Roosevelt Hall/103 | 4931 | |
| Traynor, Roland | Manager, Special Events | Blackwood | Wilson Hall East/203 | 4290 | |
